| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | Niemeyer, Silas C | 6 | 0 | 0 | 0 | 
| 2 | Hahn, Emma | 1 | 0 | 0 | 0 | 
| 3 | Bielefeld, Bela | 2 | 0 | 0 | 0 | 
| 4 | Zander, Lasse | 10 | 0 | 0 | 0 | 
| 5 | Horn, Amelie | 0 | 0 | 0 | 0 | 
| 6 | Lorenz, Till | 1 | 0 | 0 | 0 | 
| 7 | Stamm, Ben | 5 | 0 | 0 | 0 | 
| 8 | Stratmann, Noa | 7 | 0 | 0 | 0 | 
| 9 | Gaca, Henry | 2 | 0 | 0 | 0 | 
| 10 | Behrouzi, Kian | 6 | 0 | 0 | 0 | 
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | TuS Warfleth U16 | 10 | 19 | 25 | 6 | 4 | 3 | 0 | 1 | 
| 2 | WS Dresden U16 | 10 | 12 | 22 | 10 | 4 | 3 | 0 | 1 | 
| 3 | KRM Essen U16 | 6 | 3 | 14 | 11 | 4 | 2 | 2 | 0 | 
| 4 | VK Berlin U16 | 3 | -2 | 21 | 23 | 4 | 1 | 3 | 0 | 
| 5 | DRC Neuburg U16 | 0 | -32 | 6 | 38 | 4 | 0 | 4 | 0 | 
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
|  | 1 | 09:15 | 2 | VK Berlin U16 | - | KRM Essen U16 | 2 - 3 | Won | |
|  | 1 | 12:45 | 2 | KRM Essen U16 | - | WS Dresden U16 | 2 - 3 | Lost | |
|  | 1 | 16:15 | 2 | DRC Neuburg U16 | - | KRM Essen U16 | 0 - 8 | Won | |
|  | 1 | 18:35 | 2 | KRM Essen U16 | - | TuS Warfleth U16 | 1 - 6 | Lost | 
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | KGW Essen U16 | 4 | 15 | 20 | 5 | 2 | 1 | 0 | 1 | 
| 2 | KRM Essen U16 | 4 | 11 | 14 | 3 | 2 | 1 | 0 | 1 | 
| 3 | KKP Bergheim U16 | 0 | -26 | 2 | 28 | 2 | 0 | 2 | 0 | 
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
|  | 2 | 09:15 | 3 | KRM Essen U16 | - | KKP Bergheim U16 | 11 - 0 | Won | |
|  | 2 | 14:30 | 3 | KGW Essen U16 | - | KRM Essen U16 | 3 - 3 | Draw | 
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | KRM Essen U16 | 3 | 7 | 8 | 1 | 1 | 1 | 0 | 0 | 
| 2 | KC Wetter U16 | 0 | -7 | 1 | 8 | 1 | 0 | 1 | 0 | 
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
|  | 3 | 10:25 | 3 | KRM Essen U16 | - | KC Wetter U16 | 8 - 1 | Won | 
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | KRM Essen U16 | 3 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 
| 2 | PSC Coburg U16 | 0 | -3 | 1 | 4 | 1 | 0 | 1 | 0 | 
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
|  | 3 | 14:30 | 3 | KRM Essen U16 | - | PSC Coburg U16 | 4 - 1 | Won | 
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
|---|---|---|---|---|---|---|---|---|---|
|  | 1 | 10:25 | 4 | PSC Coburg U16 | - | WSF Liblar U16 | KRM Essen U16 | ||
|  | 1 | 13:55 | 4 | KV Kiel U16 | - | PSC Coburg U16 | KRM Essen U16 | ||
|  | 2 | 19:45 | 4 | KC Wetter U16 | - | PSC Coburg U16 | KRM Essen U16 |