Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Giese, Aren | 5 | 0 | 0 | 1 |
3 | Cordt, Karl C | 9 | 0 | 0 | 0 |
4 | Bruns, John | 0 | 0 | 0 | 0 |
5 | Wiese, Paul | 4 | 0 | 0 | 1 |
6 | Giese, Fiona | 1 | 0 | 0 | 0 |
7 | Ulrich, Moritz | 0 | 0 | 0 | 0 |
8 | Apelt, Alexander | 0 | 0 | 0 | 0 |
10 | Milz, Ben | 4 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KSV Glauchau U21 | 9 | 12 | 21 | 9 | 3 | 3 | 0 | 0 |
2 | WSF Liblar U21 | 4 | -2 | 11 | 13 | 3 | 1 | 1 | 1 |
3 | RKV Berlin U21 | 3 | -3 | 10 | 13 | 3 | 1 | 2 | 0 |
4 | VMW Berlin U21 | 1 | -7 | 8 | 15 | 3 | 0 | 2 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 07:30 | 3 | VMW Berlin U21 | - | RKV Berlin U21 | 2 - 3 | Lost | |
![]() |
2 | 12:10 | 1 | VMW Berlin U21 | - | WSF Liblar U21 | 2 - 2 | Draw | |
![]() |
2 | 17:25 | 1 | KSV Glauchau U21 | - | VMW Berlin U21 | 10 - 4 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KSVH Berlin U21 | 3 | 1 | 4 | 3 | 1 | 1 | 0 | 0 |
2 | VMW Berlin U21 | 0 | -1 | 3 | 4 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 12:45 | 2 | VMW Berlin U21 | - | KSVH Berlin U21 | 3 - 4 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | VMW Berlin U21 | 3 | 1 | 6 | 5 | 1 | 1 | 0 | 0 |
2 | VK Berlin U21 | 0 | -1 | 5 | 6 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 15:05 | 4 | VK Berlin U21 | - | VMW Berlin U21 | 5 - 6 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | VMW Berlin U21 | 3 | 3 | 6 | 3 | 1 | 1 | 0 | 0 |
2 | WS Dresden U21 | 0 | -3 | 3 | 6 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 18:00 | 3 | WS Dresden U21 | - | VMW Berlin U21 | 3 - 6 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 09:15 | 2 | VK Berlin U21 | - | MKSF Mülheim U21 | VMW Berlin U21 | ||
![]() |
2 | 16:15 | 2 | WS Dresden U21 | - | MKSF Mülheim U21 | VMW Berlin U21 | ||
![]() |
4 | 11:15 | 2 | RKV Berlin U21 | - | KSVH Berlin U21 | VMW Berlin U21 |