Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
2 | Holzhäuer, Aaron | 13 | 0 | 0 | 0 |
3 | Chmelar, Frantisek | 3 | 0 | 0 | 0 |
4 | Bartos, Vojtech | 3 | 0 | 0 | 0 |
5 | Jandusek, Ondrej | 5 | 0 | 0 | 0 |
6 | Köhrich, Lasse | 5 | 0 | 0 | 0 |
7 | Spiegelberg, Nils | 9 | 0 | 0 | 0 |
8 | Jakubik, Jaromir | 3 | 0 | 0 | 0 |
9 | Wahl, Elias C | 1 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KSVH Berlin U21 | 9 | 17 | 21 | 4 | 3 | 3 | 0 | 0 |
2 | WS Dresden U21 | 6 | 4 | 16 | 12 | 3 | 2 | 1 | 0 |
3 | VK Berlin U21 | 3 | 8 | 19 | 11 | 3 | 1 | 2 | 0 |
4 | MKSF Mülheim U21 | 0 | -29 | 4 | 33 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 09:15 | 2 | VK Berlin U21 | - | MKSF Mülheim U21 | 13 - 1 | Won | |
![]() |
2 | 13:20 | 2 | VK Berlin U21 | - | WS Dresden U21 | 4 - 6 | Lost | |
![]() |
2 | 17:25 | 2 | VK Berlin U21 | - | KSVH Berlin U21 | 2 - 4 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | WSF Liblar U21 | 3 | 5 | 6 | 1 | 1 | 1 | 0 | 0 |
2 | VK Berlin U21 | 0 | -5 | 1 | 6 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 11:35 | 4 | WSF Liblar U21 | - | VK Berlin U21 | 6 - 1 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | VMW Berlin U21 | 3 | 1 | 6 | 5 | 1 | 1 | 0 | 0 |
2 | VK Berlin U21 | 0 | -1 | 5 | 6 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 15:05 | 4 | VK Berlin U21 | - | VMW Berlin U21 | 5 - 6 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | VK Berlin U21 | 3 | 17 | 17 | 0 | 1 | 1 | 0 | 0 |
2 | MKSF Mülheim U21 | 0 | -17 | 0 | 17 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 18:00 | 4 | MKSF Mülheim U21 | - | VK Berlin U21 | 0 - 17 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 07:30 | 3 | VMW Berlin U21 | - | RKV Berlin U21 | VK Berlin U21 | ||
![]() |
3 | 12:45 | 2 | VMW Berlin U21 | - | KSVH Berlin U21 | VK Berlin U21 | ||
![]() |
4 | 09:00 | 1 | KSV Glauchau U21 | - | RKV Berlin U21 | VK Berlin U21 |