Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Lampo, Tommaso | 4 | 0 | 0 | 1 |
2 | McCutcheon, Suryan | 2 | 0 | 0 | 0 |
3 | Vogt, Sven | 1 | 0 | 0 | 1 |
4 | Pelz, Marvin | 3 | 0 | 0 | 1 |
6 | McCutcheon, Shivan | 2 | 0 | 0 | 0 |
9 | McCutcheon, Santanam | 2 | 0 | 0 | 0 |
10 | Konrad, Leon C | 9 | 0 | 0 | 3 |
11 | Unterfeld, Lennart | 2 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KRM Essen H1 | 6 | 6 | 11 | 5 | 2 | 2 | 0 | 0 |
2 | Wuppertaler KC H1 | 0 | -6 | 5 | 11 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 11:00 | 1 | KRM Essen H1 | - | Wuppertaler KC H1 | 8 - 3 | Won | |
![]() |
2 | 15:05 | 1 | Wuppertaler KC H1 | - | KRM Essen H1 | 2 - 3 | Won | |
![]() |
2 | 19:10 | 4 | KRM Essen H1 | - | Wuppertaler KC H1 | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KRM Essen H1 | 6 | 7 | 7 | 0 | 2 | 2 | 0 | 0 |
2 | 1. MKC Duisburg H1 | 0 | -7 | 0 | 7 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 10:25 | 2 | KRM Essen H1 | - | 1. MKC Duisburg H1 | 5 - 0 | Won | |
![]() |
3 | 14:30 | 2 | 1. MKC Duisburg H1 | - | KRM Essen H1 | 0 - 2 | Won | |
![]() |
3 | 18:35 | 2 | KRM Essen H1 | - | 1. MKC Duisburg H1 | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KRM Essen H1 | 6 | 3 | 7 | 4 | 2 | 2 | 0 | 0 |
2 | KSVH Berlin H1 | 0 | -3 | 4 | 7 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
4 | 11:15 | 1 | KSVH Berlin H1 | - | KRM Essen H1 | 3 - 4 | Won | |
![]() |
4 | 16:15 | 1 | KRM Essen H1 | - | KSVH Berlin H1 | 3 - 1 | Won | |
![]() |
4 | 16:45 | 1 | KSVH Berlin H1 | - | KRM Essen H1 | - |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 09:50 | 1 | KSVH Berlin H1 | - | RKV Berlin H1 | KCNW Berlin H1, KRM Essen H1 | ||
![]() |
2 | 13:55 | 2 | TuS Warfleth H1 | - | 1. MKC Duisburg H1 | KRM Essen H1, KCNW Berlin H1 | ||
![]() |
2 | 18:00 | 1 | KSVH Berlin H1 | - | RKV Berlin H1 | KGW Essen H1, KRM Essen H1 | ||
![]() |
3 | 09:15 | 2 | VK Berlin H1 | - | ACC Hamburg H1 | KRM Essen H1, KGW Essen H1 | ||
![]() |
3 | 13:20 | 1 | RSV Hannover H1 | - | WSF Liblar H1 | KGW Essen H1, KRM Essen H1 | ||
![]() |
3 | 17:25 | 1 | WSF Liblar H1 | - | RSV Hannover H1 | KSVH Berlin H1, KRM Essen H1 | ||
![]() |
4 | 08:15 | 4 | KCNW Berlin H1 | - | Wuppertaler KC H1 | KRM Essen H1, KSVH Berlin H1 | ||
![]() |
4 | 12:30 | 2 | KGW Essen H1 | - | 1. MKC Duisburg H1 | KSVH Berlin H1, KRM Essen H1 |