Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Tätzner, Thilo | 11 | 0 | 0 | 0 |
2 | Menne, Paul C | 7 | 0 | 0 | 0 |
3 | Zander, Lilly | 1 | 0 | 0 | 0 |
4 | van Bevern, Jonas | 2 | 0 | 0 | 0 |
5 | Kobsch, Gabor | 6 | 0 | 0 | 1 |
6 | Mayuah, Felix | 0 | 0 | 0 | 0 |
7 | Gerads, Julian | 2 | 0 | 0 | 0 |
8 | Hahn, Greta | 1 | 0 | 0 | 0 |
9 | Menne, Vince | 1 | 0 | 0 | 0 |
10 | Kohlhase, Rebecca | 0 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | 1. MKC Duisburg U14 | 12 | 15 | 25 | 10 | 4 | 4 | 0 | 0 |
2 | KRM Essen U14 | 9 | 17 | 24 | 7 | 4 | 3 | 1 | 0 |
3 | VMW Berlin U14 | 6 | 0 | 15 | 15 | 4 | 2 | 2 | 0 |
4 | RSV Hannover U14 | 3 | -12 | 9 | 21 | 4 | 1 | 3 | 0 |
5 | KC Wetter U14 | 0 | -20 | 9 | 29 | 4 | 0 | 4 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 08:40 | 3 | KRM Essen U14 | - | RSV Hannover U14 | 8 - 1 | Won | |
![]() |
1 | 12:10 | 3 | KRM Essen U14 | - | 1. MKC Duisburg U14 | 3 - 4 | Lost | |
![]() |
1 | 15:40 | 3 | KC Wetter U14 | - | KRM Essen U14 | 1 - 6 | Won | |
![]() |
1 | 19:10 | 3 | VMW Berlin U14 | - | KRM Essen U14 | 1 - 7 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KCNW Berlin U14 | 6 | 5 | 11 | 6 | 2 | 2 | 0 | 0 |
2 | KRM Essen U14 | 1 | -2 | 3 | 5 | 2 | 0 | 1 | 1 |
3 | KKP Bergheim U14 | 1 | -3 | 7 | 10 | 2 | 0 | 1 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 08:05 | 3 | KKP Bergheim U14 | - | KRM Essen U14 | 2 - 2 | Draw | |
![]() |
2 | 18:35 | 1 | KRM Essen U14 | - | KCNW Berlin U14 | 1 - 3 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KSVH Berlin U14 | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 0 |
2 | KRM Essen U14 | 0 | -2 | 1 | 3 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
4 | 09:45 | 3 | KSVH Berlin U14 | - | KRM Essen U14 | 3 - 1 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | 1. MKC Duisburg U14 | 3 | 1 | 4 | 3 | 1 | 1 | 0 | 0 |
2 | KRM Essen U14 | 0 | -1 | 3 | 4 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
4 | 11:15 | 4 | 1. MKC Duisburg U14 | - | KRM Essen U14 | 4 - 3 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 09:50 | 2 | KGW Essen U14 | - | KSVH Berlin U14 | KRM Essen U14 | ||
![]() |
1 | 16:50 | 2 | DRC Neuburg U14 | - | KSVH Berlin U14 | KRM Essen U14 | ||
![]() |
2 | 13:20 | 4 | Wuppertaler KC U14 | - | KSVH Berlin U14 | KRM Essen U14 |