| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | Kramer, Justus | 2 | 0 | 0 | 1 | 
| 16 | Sieber, Erik | 2 | 0 | 0 | 1 | 
| 18 | Heitkamp, Mats | 1 | 0 | 0 | 0 | 
| 22 | Hochgesang, Maximilian C | 1 | 0 | 0 | 1 | 
| 23 | May, Luke | 0 | 0 | 0 | 0 | 
| 25 | Kobus, Elia | 0 | 0 | 0 | 0 | 
| 26 | Kien, Luis | 0 | 0 | 0 | 0 | 
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | KSVH Berlin U21 | 9 | 17 | 21 | 4 | 3 | 3 | 0 | 0 | 
| 2 | WS Dresden U21 | 6 | 4 | 16 | 12 | 3 | 2 | 1 | 0 | 
| 3 | VK Berlin U21 | 3 | 8 | 19 | 11 | 3 | 1 | 2 | 0 | 
| 4 | MKSF Mülheim U21 | 0 | -29 | 4 | 33 | 3 | 0 | 3 | 0 | 
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
|  | 2 | 09:15 | 2 | VK Berlin U21 | - | MKSF Mülheim U21 | 13 - 1 | Lost | |
|  | 2 | 12:10 | 2 | KSVH Berlin U21 | - | MKSF Mülheim U21 | 11 - 1 | Lost | |
|  | 2 | 16:15 | 2 | WS Dresden U21 | - | MKSF Mülheim U21 | 9 - 2 | Lost | 
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | KSV Glauchau U21 | 3 | 12 | 12 | 0 | 1 | 1 | 0 | 0 | 
| 2 | MKSF Mülheim U21 | 0 | -12 | 0 | 12 | 1 | 0 | 1 | 0 | 
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
|  | 3 | 11:35 | 3 | KSV Glauchau U21 | - | MKSF Mülheim U21 | 12 - 0 | Lost | 
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | WS Dresden U21 | 3 | 7 | 9 | 2 | 1 | 1 | 0 | 0 | 
| 2 | MKSF Mülheim U21 | 0 | -7 | 2 | 9 | 1 | 0 | 1 | 0 | 
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
|  | 3 | 15:05 | 3 | MKSF Mülheim U21 | - | WS Dresden U21 | 2 - 9 | Lost | 
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | VK Berlin U21 | 3 | 17 | 17 | 0 | 1 | 1 | 0 | 0 | 
| 2 | MKSF Mülheim U21 | 0 | -17 | 0 | 17 | 1 | 0 | 1 | 0 | 
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
|  | 3 | 18:00 | 4 | MKSF Mülheim U21 | - | VK Berlin U21 | 0 - 17 | Lost | 
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
|---|---|---|---|---|---|---|---|---|---|
|  | 2 | 13:20 | 1 | KSV Glauchau U21 | - | RKV Berlin U21 | MKSF Mülheim U21 |