Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Neumann, Lars | 4 | 0 | 0 | 0 |
3 | Fischer, Tobi | 0 | 0 | 1 | 1 |
4 | Rinke, Julian | 0 | 0 | 0 | 0 |
5 | Müller, Marius | 0 | 0 | 0 | 1 |
6 | Mickelat, Leon | 0 | 0 | 0 | 0 |
7 | Spittler, Jacob C | 0 | 0 | 0 | 0 |
8 | McConvey, Fergal | 4 | 0 | 0 | 0 |
11 | Spittler, Anton | 2 | 0 | 0 | 1 |
15 | Romano, Ettore | 4 | 0 | 0 | 0 |
16 | Böckmann, Lennart | 2 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KRM Essen H1 | 6 | 6 | 11 | 5 | 2 | 2 | 0 | 0 |
2 | Wuppertaler KC H1 | 0 | -6 | 5 | 11 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 11:00 | 1 | KRM Essen H1 | - | Wuppertaler KC H1 | 8 - 3 | Lost | |
![]() |
2 | 15:05 | 1 | Wuppertaler KC H1 | - | KRM Essen H1 | 2 - 3 | Lost | |
![]() |
2 | 19:10 | 4 | KRM Essen H1 | - | Wuppertaler KC H1 | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | TuS Warfleth H1 | 6 | 3 | 12 | 9 | 3 | 2 | 1 | 0 |
2 | Wuppertaler KC H1 | 3 | -3 | 9 | 12 | 3 | 1 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 08:05 | 2 | Wuppertaler KC H1 | - | TuS Warfleth H1 | 6 - 5 | Won | |
![]() |
3 | 12:10 | 2 | TuS Warfleth H1 | - | Wuppertaler KC H1 | 3 - 1 | Lost | |
![]() |
3 | 16:15 | 2 | Wuppertaler KC H1 | - | TuS Warfleth H1 | 2 - 4 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KCNW Berlin H1 | 3 | 3 | 5 | 2 | 1 | 1 | 0 | 0 |
2 | Wuppertaler KC H1 | 0 | -3 | 2 | 5 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
4 | 08:15 | 4 | KCNW Berlin H1 | - | Wuppertaler KC H1 | 5 - 2 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 09:50 | 2 | 1. MKC Duisburg H1 | - | TuS Warfleth H1 | Wuppertaler KC H1, KGW Essen H1 | ||
![]() |
2 | 13:55 | 1 | RKV Berlin H1 | - | KSVH Berlin H1 | KGW Essen H1, Wuppertaler KC H1 | ||
![]() |
2 | 18:00 | 4 | 1. MKC Duisburg H1 | - | TuS Warfleth H1 | KCNW Berlin H1, Wuppertaler KC H1 | ||
![]() |
3 | 10:25 | 2 | KRM Essen H1 | - | 1. MKC Duisburg H1 | Wuppertaler KC H1, KCNW Berlin H1 | ||
![]() |
3 | 14:30 | 1 | KGW Essen H1 | - | KSVH Berlin H1 | KCNW Berlin H1, Wuppertaler KC H1 | ||
![]() |
3 | 18:35 | 1 | KSVH Berlin H1 | - | KGW Essen H1 | RKV Berlin H1, Wuppertaler KC H1 | ||
![]() |
4 | 11:15 | 1 | KSVH Berlin H1 | - | KRM Essen H1 | KCNW Berlin H1, Wuppertaler KC H1 |