| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | Konstantinidis, Tassia | 2 | 0 | 0 | 1 | 
| 2 | Luginbühl, Nina | 1 | 0 | 0 | 1 | 
| 3 | Vassalo, Jade | 0 | 0 | 0 | 0 | 
| 4 | Sinsel, Caroline | 0 | 0 | 0 | 0 | 
| 6 | Lenz, Tonie | 0 | 0 | 0 | 1 | 
| 7 | Perysinakis, Elena | 0 | 0 | 0 | 0 | 
| 8 | Lorenz, Nele | 2 | 0 | 0 | 0 | 
| 9 | Hachenburg, Nina C | 3 | 0 | 0 | 0 | 
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | WSF Liblar D1 | 6 | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 
| 2 | KKP Bergheim D1 | 0 | -2 | 2 | 4 | 2 | 0 | 2 | 0 | 
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
|  | 2 | 11:35 | 1 | WSF Liblar D1 | - | KKP Bergheim D1 | 3 - 2 | Won | |
|  | 2 | 15:40 | 1 | KKP Bergheim D1 | - | WSF Liblar D1 | 0 - 1 | Won | |
|  | 2 | 19:45 | 1 | WSF Liblar D1 | - | KKP Bergheim D1 | - | 
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | KRM Essen D1 | 6 | 2 | 4 | 2 | 2 | 2 | 0 | 0 | 
| 2 | WSF Liblar D1 | 0 | -2 | 2 | 4 | 2 | 0 | 2 | 0 | 
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
|  | 3 | 09:50 | 2 | WSF Liblar D1 | - | KRM Essen D1 | 1 - 2 | Lost | |
|  | 3 | 13:55 | 2 | KRM Essen D1 | - | WSF Liblar D1 | 2 - 1 | Lost | |
|  | 3 | 18:00 | 2 | WSF Liblar D1 | - | KRM Essen D1 | - | 
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw | 
|---|---|---|---|---|---|---|---|---|---|
| 1 | PSC Coburg D1 | 6 | 2 | 4 | 2 | 3 | 2 | 1 | 0 | 
| 2 | WSF Liblar D1 | 3 | -2 | 2 | 4 | 3 | 1 | 2 | 0 | 
| Day | Time | Pitch | Team A | - | Team B | Result | |||
|---|---|---|---|---|---|---|---|---|---|
|  | 4 | 08:15 | 1 | PSC Coburg D1 | - | WSF Liblar D1 | 2 - 0 | Lost | |
|  | 4 | 12:00 | 1 | WSF Liblar D1 | - | PSC Coburg D1 | 2 - 1 | Won | |
|  | 4 | 12:30 | 1 | PSC Coburg D1 | - | WSF Liblar D1 | 1 - 0 | Lost | 
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
|---|---|---|---|---|---|---|---|---|---|
|  | 2 | 10:25 | 1 | 1. MKC Duisburg D1 | - | RSV Hannover D1 | WSF Liblar D1, KSVH Berlin D1 | ||
|  | 2 | 14:30 | 2 | KCNW Berlin D1 | - | KRM Essen D1 | KSVH Berlin D1, WSF Liblar D1 | ||
|  | 2 | 18:35 | 2 | KRM Essen D1 | - | KCNW Berlin D1 | WSF Liblar D1, PSC Coburg D1 | ||
|  | 3 | 11:35 | 1 | RSV Hannover D1 | - | KSVH Berlin D1 | PSC Coburg D1, WSF Liblar D1 | ||
|  | 3 | 15:40 | 2 | KCNW Berlin D1 | - | KKP Bergheim D1 | WSF Liblar D1, PSC Coburg D1 | ||
|  | 3 | 19:10 | 2 | RSV Hannover D1 | - | KSVH Berlin D1 | 1. MKC Duisburg D1, WSF Liblar D1 | ||
|  | 4 | 10:30 | 1 | 1. MKC Duisburg D1 | - | KRM Essen D1 | WSF Liblar D1, PSC Coburg D1 | ||
|  | 4 | 15:45 | 1 | 1. MKC Duisburg D1 | - | KRM Essen D1 | PSC Coburg D1, WSF Liblar D1 |