Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
3 | Wiechert , Mio | 10 | 0 | 0 | 0 |
5 | Seidel, Bennett | 0 | 0 | 0 | 0 |
6 | Wasserfuhr, Lotta | 6 | 0 | 0 | 0 |
7 | Seidel, Paulina | 3 | 0 | 0 | 0 |
8 | Broda, Adrian | 3 | 0 | 0 | 0 |
10 | Keup, Ole | 0 | 0 | 0 | 1 |
11 | Burkhardt, Desmend | 10 | 0 | 0 | 0 |
13 | Bierbaum, Felix | 13 | 0 | 0 | 0 |
14 | Gulich, Matti | 1 | 0 | 0 | 0 |
18 | Kretzer, Ben | 4 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KCNW Berlin U14 | 12 | 44 | 48 | 4 | 4 | 4 | 0 | 0 |
2 | Wuppertaler KC U14 | 9 | 12 | 26 | 14 | 4 | 3 | 1 | 0 |
3 | Braunschweiger KC U14 | 6 | -16 | 11 | 27 | 4 | 2 | 2 | 0 |
4 | WSF Liblar U14 | 3 | -10 | 14 | 24 | 4 | 1 | 3 | 0 |
5 | KSV Glauchau U14 | 0 | -30 | 7 | 37 | 4 | 0 | 4 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 09:50 | 4 | Wuppertaler KC U14 | - | KCNW Berlin U14 | 2 - 6 | Lost | |
![]() |
1 | 12:10 | 4 | WSF Liblar U14 | - | Wuppertaler KC U14 | 4 - 5 | Won | |
![]() |
1 | 14:30 | 4 | Wuppertaler KC U14 | - | KSV Glauchau U14 | 11 - 2 | Won | |
![]() |
1 | 18:00 | 1 | Braunschweiger KC U14 | - | Wuppertaler KC U14 | 2 - 8 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KSVH Berlin U14 | 6 | 10 | 15 | 5 | 2 | 2 | 0 | 0 |
2 | 1. MKC Duisburg U14 | 1 | -1 | 7 | 8 | 2 | 0 | 1 | 1 |
3 | Wuppertaler KC U14 | 1 | -9 | 6 | 15 | 2 | 0 | 1 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 13:20 | 4 | Wuppertaler KC U14 | - | KSVH Berlin U14 | 2 - 11 | Lost | |
![]() |
2 | 18:35 | 4 | 1. MKC Duisburg U14 | - | Wuppertaler KC U14 | 4 - 4 | Draw |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Wuppertaler KC U14 | 3 | 14 | 14 | 0 | 1 | 1 | 0 | 0 |
2 | VMW Berlin U14 | 0 | -14 | 0 | 14 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 09:15 | 4 | VMW Berlin U14 | - | Wuppertaler KC U14 | 0 - 14 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KKP Bergheim U14 | 3 | 1 | 5 | 4 | 1 | 1 | 0 | 0 |
2 | Wuppertaler KC U14 | 0 | -1 | 4 | 5 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 12:45 | 4 | KKP Bergheim U14 | - | Wuppertaler KC U14 | 5 - 4 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 13:20 | 3 | VMW Berlin U14 | - | KC Wetter U14 | Wuppertaler KC U14 | ||
![]() |
1 | 15:40 | 3 | KC Wetter U14 | - | KRM Essen U14 | Wuppertaler KC U14 | ||
![]() |
2 | 08:05 | 3 | KKP Bergheim U14 | - | KRM Essen U14 | Wuppertaler KC U14 | ||
![]() |
3 | 11:00 | 4 | RSV Hannover U14 | - | DRC Neuburg U14 | Wuppertaler KC U14 | ||
![]() |
3 | 14:30 | 4 | Braunschweiger KC U14 | - | RSV Hannover U14 | Wuppertaler KC U14 | ||
![]() |
4 | 09:45 | 3 | KSVH Berlin U14 | - | KRM Essen U14 | Wuppertaler KC U14 |