Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Schubert, Ringo | 1 | 0 | 0 | 0 |
2 | Vanselow, Linus | 5 | 0 | 0 | 0 |
4 | Ladrun, Daan | 3 | 0 | 0 | 0 |
5 | Westermann, Gero | 0 | 0 | 0 | 0 |
6 | Buggisch, Aaaron | 4 | 0 | 0 | 0 |
7 | Schubert, Juri | 11 | 0 | 0 | 0 |
8 | Schuster, Simon | 0 | 0 | 0 | 0 |
9 | Gutzler, Tom | 8 | 0 | 0 | 0 |
10 | Behrendt, Emil | 2 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KSVH Berlin U21 | 9 | 17 | 21 | 4 | 3 | 3 | 0 | 0 |
2 | WS Dresden U21 | 6 | 4 | 16 | 12 | 3 | 2 | 1 | 0 |
3 | VK Berlin U21 | 3 | 8 | 19 | 11 | 3 | 1 | 2 | 0 |
4 | MKSF Mülheim U21 | 0 | -29 | 4 | 33 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 07:30 | 4 | KSVH Berlin U21 | - | WS Dresden U21 | 6 - 1 | Won | |
![]() |
2 | 12:10 | 2 | KSVH Berlin U21 | - | MKSF Mülheim U21 | 11 - 1 | Won | |
![]() |
2 | 17:25 | 2 | VK Berlin U21 | - | KSVH Berlin U21 | 2 - 4 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KSVH Berlin U21 | 3 | 1 | 4 | 3 | 1 | 1 | 0 | 0 |
2 | VMW Berlin U21 | 0 | -1 | 3 | 4 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
3 | 12:45 | 2 | VMW Berlin U21 | - | KSVH Berlin U21 | 3 - 4 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | WSF Liblar U21 | 3 | 1 | 5 | 4 | 1 | 1 | 0 | 0 |
2 | KSVH Berlin U21 | 0 | -1 | 4 | 5 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
4 | 09:45 | 1 | WSF Liblar U21 | - | KSVH Berlin U21 | 5 - 4 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KSVH Berlin U21 | 3 | 2 | 5 | 3 | 1 | 1 | 0 | 0 |
2 | RKV Berlin U21 | 0 | -2 | 3 | 5 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
4 | 11:15 | 2 | RKV Berlin U21 | - | KSVH Berlin U21 | 3 - 5 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 09:15 | 1 | KSV Glauchau U21 | - | WSF Liblar U21 | KSVH Berlin U21 | ||
![]() |
2 | 16:15 | 1 | RKV Berlin U21 | - | WSF Liblar U21 | KSVH Berlin U21 | ||
![]() |
3 | 11:35 | 4 | WSF Liblar U21 | - | VK Berlin U21 | KSVH Berlin U21 | ||
![]() |
3 | 18:00 | 4 | MKSF Mülheim U21 | - | VK Berlin U21 | KSVH Berlin U21 | ||
![]() |
4 | 14:30 | 1 | KSV Glauchau U21 | - | WSF Liblar U21 | KSVH Berlin U21 |