| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
| 5 | 8 | 0 | 0 | 0 | |
| 6 | 4 | 0 | 0 | 0 | |
| 7 | 1 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | |
| 9 | C | 0 | 0 | 0 | 0 |
| 10 | 0 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KRM Essen D1 | 6 | 5 | 7 | 2 | 2 | 2 | 0 | 0 |
| 2 | KCNW Berlin D1 | 0 | -5 | 2 | 7 | 2 | 0 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
58D | 2 | 10:25 | 2 | KRM Essen D1 | - | KCNW Berlin D1 | 2 - 1 | Lost |
![]() |
62D | 2 | 14:30 | 2 | KCNW Berlin D1 | - | KRM Essen D1 | 1 - 5 | Lost |
![]() |
66D | 2 | 18:35 | 2 | KRM Essen D1 | - | KCNW Berlin D1 | - |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KKP Bergheim D1 | 6 | 3 | 6 | 3 | 2 | 2 | 0 | 0 |
| 2 | KCNW Berlin D1 | 0 | -3 | 3 | 6 | 2 | 0 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
72D | 3 | 11:35 | 2 | KKP Bergheim D1 | - | KCNW Berlin D1 | 3 - 1 | Lost |
![]() |
76D | 3 | 15:40 | 2 | KCNW Berlin D1 | - | KKP Bergheim D1 | 2 - 3 | Lost |
![]() |
80D | 3 | 19:10 | 4 | KKP Bergheim D1 | - | KCNW Berlin D1 | - |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KCNW Berlin D1 | 3 | 1 | 4 | 3 | 1 | 1 | 0 | 0 |
| 2 | KSVH Berlin D1 | 0 | -1 | 3 | 4 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
82D | 4 | 08:15 | 3 | KSVH Berlin D1 | - | KCNW Berlin D1 | 3 - 4 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KCNW Berlin D1 | 3 | 5 | 6 | 1 | 1 | 1 | 0 | 0 |
| 2 | KP Münster | 0 | -5 | 1 | 6 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
85D | 4 | 10:30 | 4 | KCNW Berlin D1 | - | KP Münster | 6 - 1 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
59D | 2 | 11:35 | 1 | WSF Liblar D1 | - | KKP Bergheim D1 | 1. MKC Duisburg D1, KCNW Berlin D1 | |
![]() |
64D | 2 | 15:40 | 2 | KSVH Berlin D1 | - | PSC Coburg D1 | KCNW Berlin D1, 1. MKC Duisburg D1 | |
![]() |
67D | 2 | 19:45 | 1 | WSF Liblar D1 | - | KKP Bergheim D1 | RSV Hannover D1, KCNW Berlin D1 | |
![]() |
70D | 3 | 09:50 | 2 | WSF Liblar D1 | - | KRM Essen D1 | RSV Hannover D1, KCNW Berlin D1 | |
![]() |
73D | 3 | 13:55 | 1 | PSC Coburg D1 | - | 1. MKC Duisburg D1 | KCNW Berlin D1, RSV Hannover D1 | |
![]() |
78D | 3 | 18:00 | 2 | WSF Liblar D1 | - | KRM Essen D1 | KSVH Berlin D1, KCNW Berlin D1 |