| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 13 | 0 | 0 | 0 | |
| 3 | 2 | 0 | 0 | 0 | |
| 4 | C | 6 | 0 | 0 | 0 |
| 6 | 0 | 0 | 0 | 0 | |
| 7 | 7 | 0 | 0 | 0 | |
| 8 | 1 | 0 | 0 | 0 | |
| Unknown / Unassigned | 3 | 0 | 0 | 1 | |
| Staff: | |||||
| 0 | 0 | 0 | |||
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Viking Venlo A | 6 | 7 | 11 | 4 | 2 | 2 | 0 | 0 |
| 2 | Belgium Men U21 | 3 | -4 | 7 | 11 | 2 | 1 | 1 | 0 |
| 3 | TKC Turnhout | 0 | -3 | 7 | 10 | 2 | 0 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 1 | 08:00 | 3 | Belgium Men U21 | - | TKC Turnhout | 6 - 4 | Lost |
![]() |
34 | 1 | 11:00 | 3 | TKC Turnhout | - | Viking Venlo A | 3 - 4 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KACC | 13 | 11 | 28 | 17 | 6 | 4 | 1 | 1 |
| 2 | Trekvogels A | 11 | 1 | 23 | 22 | 6 | 3 | 1 | 2 |
| 3 | Odysseus B | 8 | 2 | 23 | 21 | 6 | 2 | 2 | 2 |
| 4 | Belgium Men U21 | 8 | 1 | 29 | 28 | 6 | 1 | 0 | 5 |
| 5 | CPS Otters | 8 | 1 | 22 | 21 | 6 | 2 | 2 | 2 |
| 6 | TKC Turnhout | 8 | -3 | 25 | 28 | 6 | 2 | 2 | 2 |
| 7 | SG Otters | 0 | -13 | 15 | 28 | 6 | 0 | 6 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
59 | 1 | 13:30 | 3 | Trekvogels A | - | TKC Turnhout | 5 - 5 | Draw |
![]() |
97 | 1 | 17:00 | 3 | TKC Turnhout | - | SG Otters | 4 - 2 | Won |
![]() |
119 | 1 | 19:00 | 2 | TKC Turnhout | - | CPS Otters | 6 - 5 | Won |
![]() |
128 | 2 | 08:00 | 4 | TKC Turnhout | - | KACC | 3 - 4 | Lost |
![]() |
148 | 2 | 10:20 | 2 | Belgium Men U21 | - | TKC Turnhout | 5 - 5 | Draw |
![]() |
174 | 2 | 13:15 | 3 | Odysseus B | - | TKC Turnhout | 7 - 2 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
49 | 1 | 12:30 | 2 | KACC | - | Odysseus B | TKC Turnhout | |
![]() |
73 | 1 | 15:00 | 3 | Odysseus B | - | Belgium Men U21 | TKC Turnhout | |
![]() |
161 | 2 | 12:05 | 2 | KACC | - | CPS Otters | TKC Turnhout |