| Team members: | G | R | Y | Gr | |
|---|---|---|---|---|---|
| 1 | 7 | 0 | 0 | 1 | |
| 2 | 3 | 0 | 0 | 0 | |
| 3 | 12 | 0 | 0 | 0 | |
| 4 | 5 | 0 | 0 | 0 | |
| 5 | 1 | 0 | 0 | 0 | |
| 6 | 6 | 0 | 0 | 0 | |
| 7 | 3 | 0 | 0 | 1 | |
| 8 | 0 | 0 | 0 | 0 | |
| 9 | 1 | 0 | 0 | 0 | |
| 10 | 0 | 0 | 0 | 0 | |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michiel de Ruyter 1 | 6 | 8 | 12 | 4 | 2 | 2 | 0 | 0 |
| 2 | Rolling Canoe Club | 3 | -1 | 6 | 7 | 2 | 1 | 1 | 0 |
| 3 | SG Otters | 0 | -7 | 3 | 10 | 2 | 0 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
5 | 1 | 08:30 | 2 | Michiel de Ruyter 1 | - | Rolling Canoe Club | 5 - 3 | Won |
![]() |
22 | 1 | 10:00 | 2 | SG Otters | - | Michiel de Ruyter 1 | 1 - 7 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Belgium Men | 7 | 7 | 19 | 12 | 3 | 2 | 0 | 1 |
| 2 | WSF Liblar Mix | 4 | 8 | 21 | 13 | 3 | 1 | 1 | 1 |
| 3 | Michiel de Ruyter 1 | 3 | -5 | 11 | 16 | 3 | 1 | 2 | 0 |
| 4 | Helmvaarders A | 3 | -10 | 11 | 21 | 3 | 1 | 2 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
58 | 1 | 13:30 | 2 | Belgium Men | - | Michiel de Ruyter 1 | 6 - 3 | Lost |
![]() |
84 | 1 | 16:00 | 2 | Helmvaarders A | - | Michiel de Ruyter 1 | 6 - 3 | Lost |
![]() |
108 | 1 | 18:00 | 2 | Michiel de Ruyter 1 | - | WSF Liblar Mix | 5 - 4 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michiel de Ruyter 1 | 3 | 2 | 5 | 3 | 1 | 1 | 0 | 0 |
| 2 | SG Liblar/Berlin | 0 | -2 | 3 | 5 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
153 | 2 | 10:55 | 3 | Michiel de Ruyter 1 | - | SG Liblar/Berlin | 5 - 3 | Won |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michiel de Ruyter 1 | 3 | 8 | 10 | 2 | 1 | 1 | 0 | 0 |
| 2 | Rolling Canoe Club | 0 | -8 | 2 | 10 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
179 | 2 | 13:50 | 2 | Michiel de Ruyter 1 | - | Rolling Canoe Club | 10 - 2 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
44 | 1 | 12:00 | 2 | CPS Otters | - | Helmvaarders A | Michiel de Ruyter 1 | |
![]() |
72 | 1 | 15:00 | 2 | SG Liblar/Berlin | - | Rolling Canoe Club | Michiel de Ruyter 1 | |
![]() |
96 | 1 | 17:00 | 2 | Rolling Canoe Club | - | Mdr Legends | Michiel de Ruyter 1 | |
![]() |
127 | 2 | 08:00 | 3 | Trekvogels A | - | Odysseus B | Michiel de Ruyter 1 | |
![]() |
144 | 2 | 09:45 | 3 | KACC | - | Odysseus B | Michiel de Ruyter 1 | |
![]() |
167 | 2 | 12:40 | 2 | Viking Venlo A | - | WSF Liblar Mix | Michiel de Ruyter 1 |