# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Swansea | 26 | 20 | 41 | 21 | 10 | 8 | 0 | 2 |
2 | Dragon B | 21 | 15 | 34 | 19 | 10 | 7 | 3 | 0 |
3 | Cardiff A | 18 | 7 | 30 | 23 | 10 | 5 | 2 | 3 |
4 | Dragon Ravens | 11 | -9 | 23 | 32 | 10 | 3 | 5 | 2 |
5 | Avon C | 6 | -20 | 15 | 35 | 10 | 2 | 8 | 0 |
6 | Bere Forest B | 4 | -13 | 18 | 31 | 10 | 1 | 8 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 16:30 | 1 | Dragon B | - | Swansea | 1 - 2 | Won | ||
1 | 17:50 | 1 | Swansea | - | Bere Forest B | 5 - 3 | Won | ||
1 | 18:30 | 1 | Avon C | - | Swansea | 1 - 2 | Won | ||
1 | 19:30 | 1 | Dragon Ravens | - | Swansea | 2 - 5 | Won | ||
1 | 20:30 | 1 | Cardiff A | - | Swansea | 4 - 4 | Draw | ||
2 | 16:30 | 1 | Dragon B | - | Swansea | 0 - 5 | Won | ||
2 | 17:50 | 1 | Swansea | - | Bere Forest B | 5 - 3 | Won | ||
2 | 18:30 | 1 | Avon C | - | Swansea | 1 - 5 | Won | ||
2 | 19:30 | 1 | Dragon Ravens | - | Swansea | 2 - 4 | Won | ||
2 | 20:30 | 1 | Cardiff A | - | Swansea | 4 - 4 | Draw |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Swansea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Braintree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Dragon B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Meridian X | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Cardiff A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | Braintree Black | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
3 | 17:10 | 2 | Swansea | - | Dragon B | ... - ... | |||
3 | 17:50 | 2 | Swansea | - | Meridian X | ... - ... | |||
3 | 19:10 | 2 | Swansea | - | Braintree | ... - ... | |||
3 | 19:50 | 2 | Swansea | - | Cardiff A | ... - ... | |||
3 | 21:10 | 2 | Swansea | - | Braintree Black | ... - ... |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made