# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Swansea | 26 | 20 | 41 | 21 | 10 | 8 | 0 | 2 |
2 | Dragon B | 21 | 15 | 34 | 19 | 10 | 7 | 3 | 0 |
3 | Cardiff A | 18 | 7 | 30 | 23 | 10 | 5 | 2 | 3 |
4 | Dragon Ravens | 11 | -9 | 23 | 32 | 10 | 3 | 5 | 2 |
5 | Avon C | 6 | -20 | 15 | 35 | 10 | 2 | 8 | 0 |
6 | Bere Forest B | 4 | -13 | 18 | 31 | 10 | 1 | 8 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 17:00 | 1 | Cardiff A | - | Avon C | 4 - 3 | Lost | ||
1 | 17:40 | 1 | Dragon B | - | Avon C | 7 - 2 | Lost | ||
1 | 18:30 | 1 | Avon C | - | Swansea | 1 - 2 | Lost | ||
1 | 20:10 | 1 | Avon C | - | Bere Forest B | 1 - 0 | Won | ||
1 | 21:10 | 1 | Avon C | - | Dragon Ravens | 1 - 2 | Lost | ||
2 | 16:50 | 1 | Cardiff A | - | Avon C | 3 - 0 | Lost | ||
2 | 17:30 | 1 | Dragon B | - | Avon C | 5 - 0 | Lost | ||
2 | 18:30 | 1 | Avon C | - | Swansea | 1 - 5 | Lost | ||
2 | 20:10 | 1 | Avon C | - | Bere Forest B | 4 - 3 | Won | ||
2 | 21:10 | 1 | Avon C | - | Dragon Ravens | 2 - 4 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Dragon Ravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Castle AAAs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Avon C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | MAD | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Bere Forest B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | UoL A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
3 | 16:50 | 1 | Avon C | - | MAD | ... - ... | |||
3 | 17:30 | 1 | Castle AAAs | - | Avon C | ... - ... | |||
3 | 18:30 | 1 | Avon C | - | UoL A | ... - ... | |||
3 | 19:50 | 1 | Avon C | - | Bere Forest B | ... - ... | |||
3 | 20:30 | 1 | Dragon Ravens | - | Avon C | ... - ... |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made