# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Nürnberg | 12 | 19 | 25 | 6 | 4 | 4 | 0 | 0 |
2 | UKK Wien II | 9 | 6 | 18 | 12 | 4 | 3 | 1 | 0 |
3 | UKS SET Kaniov | 6 | -7 | 11 | 18 | 4 | 2 | 2 | 0 |
4 | Schleißheimer Paddelclub | 1 | -7 | 7 | 14 | 4 | 0 | 3 | 1 |
5 | Prague Old Scool | 1 | -11 | 8 | 19 | 4 | 0 | 3 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 08:00 | 1 | Schleißheimer Paddelclub | - | UKK Wien II | 1 - 5 | Won | |
![]() |
1 | 11:00 | 1 | UKS SET Kaniov | - | UKK Wien II | 3 - 6 | Won | |
![]() |
1 | 13:30 | 1 | UKK Wien II | - | Prague Old Scool | 4 - 2 | Won | |
![]() |
1 | 18:30 | 1 | UKK Wien II | - | Nürnberg | 3 - 6 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Vidra | 3 | 6 | 8 | 2 | 1 | 1 | 0 | 0 |
2 | UKK Wien II | 0 | -6 | 2 | 8 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 09:30 | 1 | Vidra | - | UKK Wien II | 8 - 2 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | UKK Wien II | 3 | 2 | 4 | 2 | 1 | 1 | 0 | 0 |
2 | UKK Wien I | 0 | -2 | 2 | 4 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 13:00 | 1 | UKK Wien II | - | UKK Wien I | 4 - 2 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 09:30 | 1 | Czech Flowers | - | UKK Wien I | UKK Wien II | ||
![]() |
1 | 15:00 | 1 | CUS Udine | - | Vidra | UKK Wien II | ||
![]() |
2 | 08:00 | 1 | Czech Flowers | - | CUS Udine | UKK Wien II | ||
![]() |
2 | 11:00 | 1 | Prague Old Scool | - | CUS Udine | UKK Wien II |