# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Vidra | 12 | 29 | 34 | 5 | 4 | 4 | 0 | 0 |
2 | UKK Wien I | 9 | 10 | 20 | 10 | 4 | 3 | 1 | 0 |
3 | DRC Neuburg Mix | 6 | 5 | 14 | 9 | 4 | 2 | 2 | 0 |
4 | Czech Flowers | 1 | -21 | 4 | 25 | 4 | 0 | 3 | 1 |
5 | CUS Udine | 1 | -23 | 3 | 26 | 4 | 0 | 3 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 09:30 | 1 | Czech Flowers | - | UKK Wien I | 3 - 6 | Lost | |
![]() |
1 | 15:30 | 1 | Czech Flowers | - | DRC Neuburg Mix | 0 - 5 | Lost | |
![]() |
1 | 19:30 | 1 | Czech Flowers | - | Vidra | 0 - 13 | Lost | |
![]() |
2 | 08:00 | 1 | Czech Flowers | - | CUS Udine | 1 - 1 | Draw |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Schleißheimer Paddelclub | 3 | 7 | 7 | 0 | 1 | 1 | 0 | 0 |
2 | Czech Flowers | 0 | -7 | 0 | 7 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 11:30 | 1 | Czech Flowers | - | Schleißheimer Paddelclub | 0 - 7 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 08:00 | 1 | Schleißheimer Paddelclub | - | UKK Wien II | Czech Flowers | ||
![]() |
1 | 17:00 | 1 | UKS SET Kaniov | - | Nürnberg | Czech Flowers |