# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Nagymaros Blue U15 | 9 | 16 | 23 | 7 | 3 | 3 | 0 | 0 |
2 | UKK Wien U15 | 6 | 8 | 17 | 9 | 3 | 2 | 1 | 0 |
3 | Nagymaros Giants U12 | 3 | -10 | 13 | 23 | 3 | 1 | 2 | 0 |
4 | DFF Veltrusy U15 | 0 | -14 | 8 | 22 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 10:00 | 1 | DFF Veltrusy U15 | - | Nagymaros Blue U15 | 3 - 8 | Won | |
![]() |
1 | 16:00 | 1 | Nagymaros Giants U12 | - | Nagymaros Blue U15 | 4 - 11 | Won | |
![]() |
1 | 17:30 | 1 | UKK Wien U15 | - | Nagymaros Blue U15 | 0 - 4 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Nagymaros Blue U15 | 3 | 11 | 12 | 1 | 1 | 1 | 0 | 0 |
2 | DFF Veltrusy U15 | 0 | -11 | 1 | 12 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 10:30 | 1 | Nagymaros Blue U15 | - | DFF Veltrusy U15 | 12 - 1 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Nagymaros Blue U15 | 3 | 3 | 7 | 4 | 1 | 1 | 0 | 0 |
2 | UKK Wien U15 | 0 | -3 | 4 | 7 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 13:30 | 1 | Nagymaros Blue U15 | - | UKK Wien U15 | 7 - 4 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 14:30 | 1 | UKK Wien U15 | - | DFF Veltrusy U15 | Nagymaros Blue U15 | ||
![]() |
1 | 19:00 | 1 | DFF Veltrusy U15 | - | Nagymaros Giants U12 | Nagymaros Blue U15 | ||
![]() |
2 | 09:00 | 1 | UKK Wien U15 | - | Nagymaros Giants U12 | Nagymaros Blue U15 |