| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Vidra | 12 | 29 | 34 | 5 | 4 | 4 | 0 | 0 |
| 2 | UKK Wien I | 9 | 10 | 20 | 10 | 4 | 3 | 1 | 0 |
| 3 | DRC Neuburg Mix | 6 | 5 | 14 | 9 | 4 | 2 | 2 | 0 |
| 4 | Czech Flowers | 1 | -21 | 4 | 25 | 4 | 0 | 3 | 1 |
| 5 | CUS Udine | 1 | -23 | 3 | 26 | 4 | 0 | 3 | 1 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
4 | 1 | 09:30 | 1 | Czech Flowers | - | UKK Wien I | 3 - 6 | Won |
![]() |
9 | 1 | 12:00 | 1 | CUS Udine | - | UKK Wien I | 0 - 9 | Won |
![]() |
20 | 1 | 18:00 | 1 | DRC Neuburg Mix | - | UKK Wien I | 2 - 3 | Won |
![]() |
24 | 2 | 07:30 | 1 | UKK Wien I | - | Vidra | 2 - 5 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Nürnberg | 3 | 3 | 6 | 3 | 1 | 1 | 0 | 0 |
| 2 | UKK Wien I | 0 | -3 | 3 | 6 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
29 | 2 | 10:00 | 1 | UKK Wien I | - | Nürnberg | 3 - 6 | Lost |
| # | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
|---|---|---|---|---|---|---|---|---|---|
| 1 | UKK Wien II | 3 | 2 | 4 | 2 | 1 | 1 | 0 | 0 |
| 2 | UKK Wien I | 0 | -2 | 2 | 4 | 1 | 0 | 1 | 0 |
| # | Day | Time | Pitch | Team A | - | Team B | Result | ||
|---|---|---|---|---|---|---|---|---|---|
![]() |
35 | 2 | 13:00 | 1 | UKK Wien II | - | UKK Wien I | 4 - 2 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
| # | Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | |
|---|---|---|---|---|---|---|---|---|---|
![]() |
12 | 1 | 14:00 | 1 | Schleißheimer Paddelclub | - | UKS SET Kaniov | UKK Wien I | |
![]() |
17 | 1 | 16:30 | 1 | Schleißheimer Paddelclub | - | Prague Old Scool | UKK Wien I | |
![]() |
32 | 2 | 11:30 | 1 | Czech Flowers | - | Schleißheimer Paddelclub | UKK Wien I |