# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Vidra | 12 | 29 | 34 | 5 | 4 | 4 | 0 | 0 |
2 | UKK Wien I | 9 | 10 | 20 | 10 | 4 | 3 | 1 | 0 |
3 | DRC Neuburg Mix | 6 | 5 | 14 | 9 | 4 | 2 | 2 | 0 |
4 | Czech Flowers | 1 | -21 | 4 | 25 | 4 | 0 | 3 | 1 |
5 | CUS Udine | 1 | -23 | 3 | 26 | 4 | 0 | 3 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 12:30 | 1 | DRC Neuburg Mix | - | Vidra | 1 - 6 | Won | |
![]() |
1 | 15:00 | 1 | CUS Udine | - | Vidra | 2 - 10 | Won | |
![]() |
1 | 19:30 | 1 | Czech Flowers | - | Vidra | 0 - 13 | Won | |
![]() |
2 | 07:30 | 1 | UKK Wien I | - | Vidra | 2 - 5 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Vidra | 3 | 6 | 8 | 2 | 1 | 1 | 0 | 0 |
2 | UKK Wien II | 0 | -6 | 2 | 8 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 09:30 | 1 | Vidra | - | UKK Wien II | 8 - 2 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 08:30 | 1 | UKS SET Kaniov | - | Prague Old Scool | Vidra | ||
![]() |
1 | 11:00 | 1 | UKS SET Kaniov | - | UKK Wien II | Vidra |