# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Nagymaros Blue U15 | 9 | 16 | 23 | 7 | 3 | 3 | 0 | 0 |
2 | UKK Wien U15 | 6 | 8 | 17 | 9 | 3 | 2 | 1 | 0 |
3 | Nagymaros Giants U12 | 3 | -10 | 13 | 23 | 3 | 1 | 2 | 0 |
4 | DFF Veltrusy U15 | 0 | -14 | 8 | 22 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 10:00 | 1 | DFF Veltrusy U15 | - | Nagymaros Blue U15 | 3 - 8 | Lost | |
![]() |
1 | 14:30 | 1 | UKK Wien U15 | - | DFF Veltrusy U15 | 8 - 2 | Lost | |
![]() |
1 | 19:00 | 1 | DFF Veltrusy U15 | - | Nagymaros Giants U12 | 3 - 6 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Nagymaros Blue U15 | 3 | 11 | 12 | 1 | 1 | 1 | 0 | 0 |
2 | DFF Veltrusy U15 | 0 | -11 | 1 | 12 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 10:30 | 1 | Nagymaros Blue U15 | - | DFF Veltrusy U15 | 12 - 1 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | DFF Veltrusy U15 | 3 | 2 | 5 | 3 | 1 | 1 | 0 | 0 |
2 | Nagymaros Giants U12 | 0 | -2 | 3 | 5 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 12:30 | 1 | DFF Veltrusy U15 | - | Nagymaros Giants U12 | 5 - 3 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 11:30 | 1 | UKK Wien U15 | - | Nagymaros Giants U12 | DFF Veltrusy U15 |