# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Vidra | 12 | 29 | 34 | 5 | 4 | 4 | 0 | 0 |
2 | UKK Wien I | 9 | 10 | 20 | 10 | 4 | 3 | 1 | 0 |
3 | DRC Neuburg Mix | 6 | 5 | 14 | 9 | 4 | 2 | 2 | 0 |
4 | Czech Flowers | 1 | -21 | 4 | 25 | 4 | 0 | 3 | 1 |
5 | CUS Udine | 1 | -23 | 3 | 26 | 4 | 0 | 3 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 09:00 | 1 | DRC Neuburg Mix | - | CUS Udine | 6 - 0 | Won | |
![]() |
1 | 12:30 | 1 | DRC Neuburg Mix | - | Vidra | 1 - 6 | Lost | |
![]() |
1 | 15:30 | 1 | Czech Flowers | - | DRC Neuburg Mix | 0 - 5 | Won | |
![]() |
1 | 18:00 | 1 | DRC Neuburg Mix | - | UKK Wien I | 2 - 3 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | UKS SET Kaniov | 3 | 5 | 6 | 1 | 1 | 1 | 0 | 0 |
2 | DRC Neuburg Mix | 0 | -5 | 1 | 6 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 12:00 | 1 | DRC Neuburg Mix | - | UKS SET Kaniov | 1 - 6 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 08:30 | 1 | Schleißheimer Paddelclub | - | Nürnberg | DRC Neuburg Mix | ||
![]() |
2 | 09:30 | 1 | Vidra | - | UKK Wien II | DRC Neuburg Mix | ||
![]() |
2 | 13:00 | 1 | UKK Wien II | - | UKK Wien I | DRC Neuburg Mix |