# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Nürnberg | 12 | 19 | 25 | 6 | 4 | 4 | 0 | 0 |
2 | UKK Wien II | 9 | 6 | 18 | 12 | 4 | 3 | 1 | 0 |
3 | UKS SET Kaniov | 6 | -7 | 11 | 18 | 4 | 2 | 2 | 0 |
4 | Schleißheimer Paddelclub | 1 | -7 | 7 | 14 | 4 | 0 | 3 | 1 |
5 | Prague Old Scool | 1 | -11 | 8 | 19 | 4 | 0 | 3 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 08:00 | 1 | Schleißheimer Paddelclub | - | UKK Wien II | 1 - 5 | Lost | |
![]() |
1 | 14:00 | 1 | Schleißheimer Paddelclub | - | UKS SET Kaniov | 3 - 4 | Lost | |
![]() |
1 | 16:30 | 1 | Schleißheimer Paddelclub | - | Prague Old Scool | 2 - 2 | Draw | |
![]() |
2 | 08:30 | 1 | Schleißheimer Paddelclub | - | Nürnberg | 1 - 3 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Schleißheimer Paddelclub | 3 | 7 | 7 | 0 | 1 | 1 | 0 | 0 |
2 | Czech Flowers | 0 | -7 | 0 | 7 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 11:30 | 1 | Czech Flowers | - | Schleißheimer Paddelclub | 0 - 7 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 10:30 | 1 | Prague Old Scool | - | Nürnberg | Schleißheimer Paddelclub | ||
![]() |
1 | 19:30 | 1 | Czech Flowers | - | Vidra | Schleißheimer Paddelclub |