# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Nürnberg | 12 | 19 | 25 | 6 | 4 | 4 | 0 | 0 |
2 | UKK Wien II | 9 | 6 | 18 | 12 | 4 | 3 | 1 | 0 |
3 | UKS SET Kaniov | 6 | -7 | 11 | 18 | 4 | 2 | 2 | 0 |
4 | Schleißheimer Paddelclub | 1 | -7 | 7 | 14 | 4 | 0 | 3 | 1 |
5 | Prague Old Scool | 1 | -11 | 8 | 19 | 4 | 0 | 3 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 10:30 | 1 | Prague Old Scool | - | Nürnberg | 2 - 9 | Won | |
![]() |
1 | 17:00 | 1 | UKS SET Kaniov | - | Nürnberg | 0 - 7 | Won | |
![]() |
1 | 18:30 | 1 | UKK Wien II | - | Nürnberg | 3 - 6 | Won | |
![]() |
2 | 08:30 | 1 | Schleißheimer Paddelclub | - | Nürnberg | 1 - 3 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Nürnberg | 3 | 3 | 6 | 3 | 1 | 1 | 0 | 0 |
2 | UKK Wien I | 0 | -3 | 3 | 6 | 1 | 0 | 1 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
![]() |
2 | 10:00 | 1 | UKK Wien I | - | Nürnberg | 3 - 6 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
![]() |
1 | 09:00 | 1 | DRC Neuburg Mix | - | CUS Udine | Nürnberg | ||
![]() |
1 | 15:30 | 1 | Czech Flowers | - | DRC Neuburg Mix | Nürnberg |