Team: U14-3


Division:
Registered on:
Confirmation on:
Statistics or tournament Test IMAS:
Matches played (not played):
1 (8)
Won / Lost / Draw:
1 / 0 / 0
Total number of matches:
9

Total points earned:
3
Goals made:
1
Goals against:
0

Number of received green cards:
0
Number of received yellow cards:
0
Number of received red cards:
0
Team members: G
1 U14-3-1 C 0 0 0 0
2 U14-3-2 0 0 0 0
3 U14-3-3 0 0 0 0
4 U14-3-4 1 0 0 0
5 U14-3-5 0 0 0 0
6 U14-3-6 0 0 0 0
Round 1 - Group: A
# Team P GD GF GA Played Won Lost Draw
1 U14-2 4 2 3 1 2 1 0 1
2 U14-3 3 1 1 0 1 1 0 0
3 U14-4 1 -2 1 3 2 0 1 1
4 U14-1 0 -1 0 1 1 0 1 0
 
Day Time Pitch Team A - Team B Result
1 09:00 1 U14-1 - U14-3 0 - 1
1 11:00 1 U14-3 - U14-1 0 - 0
1 13:00 1 U14-1 - U14-3 ... - ...
2 09:00 1 U14-3 - U14-2 ... - ...
2 11:00 1 U14-2 - U14-3 ... - ...
2 13:00 1 U14-3 - U14-2 ... - ...
3 08:00 1 U14-4 - U14-3 ... - ...
3 10:00 1 U14-3 - U14-4 ... - ...
3 12:00 1 U14-4 - U14-3 ... - ...
 

P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made