Team: U16-4


Division:
Registered on:
Confirmation on:
Statistics or tournament Test IMAS:
Matches played (not played):
1 (8)
Won / Lost / Draw:
1 / 0 / 0
Total number of matches:
9

Total points earned:
3
Goals made:
2
Goals against:
0

Number of received green cards:
0
Number of received yellow cards:
1
Number of received red cards:
0
Team members: G
1 U16-4-1 C 0 0 0 0
2 U16-4-2 0 0 0 0
3 U16-4-3 0 0 1 0
4 U16-4-4 1 0 0 0
5 U16-4-5 1 0 0 0
6 U16-4-6 0 0 0 0
Round 1 - Group: A
# Team P GD GF GA Played Won Lost Draw
1 U16-3 3 2 5 3 1 1 0 0
2 U16-4 3 2 2 0 1 1 0 0
3 U16-2 0 -2 3 5 1 0 1 0
4 U16-1 0 -2 0 2 1 0 1 0
 
Day Time Pitch Team A - Team B Result
1 09:30 1 U16-4 - U16-1 2 - 0
1 11:30 1 U16-1 - U16-4 ... - ...
1 13:30 1 U16-1 - U16-4 ... - ...
2 09:30 1 U16-4 - U16-2 ... - ...
2 11:30 1 U16-2 - U16-4 ... - ...
2 13:30 1 U16-4 - U16-2 ... - ...
3 08:30 1 U16-3 - U16-4 ... - ...
3 10:30 1 U16-4 - U16-3 ... - ...
3 12:30 1 U16-3 - U16-4 ... - ...
 

P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made