# | Team | P |
---|---|---|
1 | Aarhus Black Lobsters | 0 |
2 | UKC 3 | 0 |
3 | Helmvaarders E | 0 |
4 | MOSW CHOSZCZNO | 0 |
5 | AA5 | 0 |
# | Team | P |
---|---|---|
1 | Wuppertaler Kanu Club 3 | 0 |
2 | Firsttimers | 0 |
3 | Rijnland J | 0 |
4 | AB4 | 0 |
5 | AB5 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No matches in this round. |
Day | Time | Pitch | Team A | - | Team B | Result | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No matches in this round. |
P = Total points