Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
Match: 13 | 1 | 13:50 | 1 | Braintree | - | East End Pink | 7 - 4 | ||
Match: 14 | 1 | 14:20 | 1 | Southampton | - | East End Black | 5 - 2 | ||
Match: 15 | 1 | 14:50 | 1 | Meridian E | - | East End A | 6 - 5 | ||
Match: 16 | 1 | 15:20 | 1 | Ghosts of Kayaking Past | - | Jesters | 7 - 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
Match: 17 | 1 | 15:50 | 1 | East End Pink | - | East End Black | 6 - 2 | ||
Match: 18 | 1 | 16:30 | 1 | Braintree | - | Southampton | 4 - 1 | ||
Match: 19 | 1 | 17:00 | 1 | East End A | - | Jesters | 4 - 1 | ||
Match: 20 | 1 | 17:30 | 1 | Meridian E | - | Ghosts of Kayaking Past | 2 - 3 | (Preliminary result) |
P = Total points