Group: A (Preliminary results)
# | Team | P |
---|---|---|
1 | Wellington Canoe Club | 11 |
2 | Exeter University Canoe Club | 11 |
3 | Taunton | 5 |
4 | Rest of the World | 5 |
5 | Bude Canoe Club | 4 |
6 | Southampton University | 2 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
Match: 16 | 1 | 17:20 | 1 | No team | - | No team | ... - ... | ||
Match: 17 | 1 | 17:40 | 1 | No team | - | No team | ... - ... |
P = Total points, * = Sanctions have been imposed