Group: C (Preliminary results)
# | Team | P |
---|---|---|
1 | Dragon B | 0 |
2 | Hamburg and more | 0 |
3 | Waterwolf A1 | 0 |
4 | KV Knudde A1 | 0 |
Group: D (Preliminary results)
# | Team | P |
---|---|---|
1 | Wuppertaler Kanu Club 2 | 0 |
2 | WannaB Deventer | 0 |
3 | Multi kulti | 0 |
4 |
Group: F (Preliminary results)
# | Team | P |
---|---|---|
1 | TKC opleiding | 0 |
2 | Alster Canoe Club U 21 Men | 0 |
3 | Helmvaarders A | 0 |
4 |
Group: O (Preliminary results)
# | Team | P |
---|---|---|
1 | C1 | 0 |
2 | D2 | 0 |
3 | E1 | 0 |
4 | F2 | 0 |
5 |
Group: P (Preliminary results)
# | Team | P |
---|---|---|
1 | C2 | 0 |
2 | D1 | 0 |
3 | E2 | 0 |
4 | F1 | 0 |
5 |
Group: Q (Preliminary results)
# | Team | P |
---|---|---|
1 | C3 | 0 |
2 | C4 | 0 |
3 | D3 | 0 |
4 | E3 | 0 |
5 | F3 | 0 |
Match: Z (Preliminary results)
# | Team | P |
---|---|---|
1 | O1 | 0 |
2 | P1 | 0 |
Match: AA (Preliminary results)
# | Team | P |
---|---|---|
1 | O2 | 0 |
2 | P2 | 0 |
Match: AB (Preliminary results)
# | Team | P |
---|---|---|
1 | O3 | 0 |
2 | P3 | 0 |
Match: AC (Preliminary results)
# | Team | P |
---|---|---|
1 | O4 | 0 |
2 | P4 | 0 |
P = Total points, * = Sanctions have been imposed