Group: U
# | Team | P |
---|---|---|
1 | Denmark U18 | 10 |
2 | CCC Barsinghausen | 7 |
3 | Kanu Klub Pirat B | 7 |
4 | HWC B | 4 |
5 | Merimelojat 3 | 0 |
Group: V
# | Team | P |
---|---|---|
1 | Spielgemeinschaft VMW Berlin | 12 |
2 | KSVH | 9 |
3 | FOA Liverpool U16 | 3 |
4 | UKC1 | 3 |
5 | MdR 3 | 3 |
Group: W
# | Team | P |
---|---|---|
1 | Deventer B(jaard) | 12 |
2 | MKSF 3 | 9 |
3 | Rothe Mühle Essen U16 | 6 |
4 | Spielgemeinschaft KC Limmer / KG List | 3 |
5 | Triton 2 | 0 |
P = Total points, * = Sanctions have been imposed