Group: U
# | Team | P |
---|---|---|
1 | Denmark U18 | 10 |
2 | CCC Barsinghausen | 7 |
3 | Kanu Klub Pirat B | 7 |
4 | HWC B | 4 |
5 | Merimelojat 3 | 0 |
Group: W
# | Team | P |
---|---|---|
1 | Deventer B(jaard) | 12 |
2 | MKSF 3 | 9 |
3 | Rothe Mühle Essen U16 | 6 |
4 | Spielgemeinschaft KC Limmer / KG List | 3 |
5 | Triton 2 | 0 |
P = Total points, * = Sanctions have been imposed