Group: L
# | Team | P |
---|---|---|
1 | Wuppertaler Kanu Club | 7 |
2 | MKC Duisburg (MKC Duisburg) | 5 |
3 | Odysseus B | 3 |
4 | Czechia U21 | 1 |
Group: AM
# | Team | P |
---|---|---|
1 | St Albans | 9 |
2 | Spielgemeinschaft KKP/ MKC Duisburg | 6 |
3 | Deventer B | 3 |
4 | Deventer Chill | 0 |
Group: BU
# | Team | P |
---|---|---|
1 | WSV Osnabrück | 10 |
2 | Odysseus B | 6 |
3 | Groningen A | 6 |
4 | Switzerland U18 Men | 4 |
5 | FOA Liverpool Z | 3 |
P = Total points, * = Sanctions have been imposed