Team: Kingston C


Organisation:
Kingston Kayak Club
Division:
Location:
Hull, UK
Registered on:
Confirmation on:
Statistics or tournament UK National League 2024 - Division 2 North:
Matches played (not played):
16 (0)
Won / Lost / Draw:
4 / 11 / 1
Total number of matches:
16

Total points earned:
13
Goals made:
35
Goals against:
82

Number of received green cards:
6
Number of received yellow cards:
0
Number of received red cards:
0
Team members: G
1 Henry Wiley 0 0 0 1
3 Emmeline Batchelor 0 0 0 0
3 Tirzah Cooper 0 0 0 0
4 Luke Robinson 1 0 0 2
5 Nathan Hart 0 0 0 0
6 Claire Medina 6 0 0 1
7 Alaska Simpson 7 0 0 0
8 Shaun Burnett 9 0 0 0
15 Emily Wilkinson 8 0 0 2
Referees: Claire Medina, Luke Robinson
Round 1 - Group: A
# Team P GD GF GA Played Won Lost Draw
1 Kingston B 29 51 70 19 11 9 0 2
2 FOA Z 25 18 44 26 11 8 2 1
3 Black team 24 36 74 38 11 8 3 0
4 Pennine B 24 21 48 27 11 8 3 0
5 LCC A 23 19 54 35 11 7 2 2
6 Granite Dons 17 29 64 35 11 5 4 2
7 Cumbria Canoeists 16 13 44 31 11 5 5 1
8 FOA V 11 -15 33 48 11 3 6 2
9 Manchester Wildcats B 10 -22 30 52 11 3 7 1
10 Kingston C 6 -44 15 59 11 2 9 0
11 Granite Dees 4 -55 19 74 11 1 9 1
12 Titans B 3 -51 18 69 11 1 10 0
 
Day Time Pitch Team A - Team B Result
1 11:00 1 Kingston C - LCC A 1 - 5
1 12:45 1 Kingston C - Pennine B 1 - 5
1 14:30 1 Kingston C - Kingston B 1 - 6
1 16:45 2 Kingston C - FOA V 0 - 6
2 09:00 1 Kingston C - Cumbria Canoeists 1 - 4
2 11:15 2 Kingston C - Manchester Wildcats B 1 - 4
2 13:30 2 Kingston C - Granite Dees 4 - 1
2 14:45 2 Kingston C - Black team 1 - 9
3 11:00 1 Kingston C - Titans B 3 - 2
3 12:45 1 Kingston C - Granite Dons 1 - 12
3 15:30 1 FOA Z - Kingston C 5 - 1
 
Round 2 - Group: C
# Team P GD GF GA Played Won Lost Draw
1 Cumbria Canoeists 12 20 27 7 5 4 1 0
2 Manchester Wildcats B 10 10 20 10 5 3 1 1
3 FOA V 9 10 17 7 5 2 0 3
4 Kingston C 7 -3 20 23 5 2 2 1
5 Titans B 4 -3 14 17 5 1 3 1
6 Granite Dees 0 -34 3 37 5 0 5 0
 
Day Time Pitch Team A - Team B Result
3 16:45 2 Cumbria Canoeists - Kingston C 10 - 0
4 10:00 2 Kingston C - Titans B 6 - 5
4 11:45 2 FOA V - Kingston C 2 - 2
4 13:30 2 Kingston C - Granite Dees 8 - 0
4 14:45 2 Manchester Wildcats B - Kingston C 6 - 4
 

P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made