Team: Titans B


Organisation:
Titans Canoe Club
Division:
Location:
Edinburgh, UK
Registered on:
Confirmation on:
Statistics or tournament UK National League 2024 - Division 2 North:
Matches played (not played):
16 (0)
Won / Lost / Draw:
2 / 13 / 1
Total number of matches:
16

Total points earned:
7
Goals made:
32
Goals against:
86

Number of received green cards:
5
Number of received yellow cards:
0
Number of received red cards:
0
Team members: G
1 Graeme Cromb 3 0 0 0
2 Patrick Golden 11 0 0 1
3 Joseff Round 8 0 0 0
4 Lucy Willcocks 1 0 0 0
5 Peter Shaw 2 0 0 0
6 Robbie Clark 3 0 0 2
7 Bobby Kaghazchi 0 0 0 0
8 Linda Szabo 2 0 0 1
Referees: Patrick Golden
Round 1 - Group: A
# Team P GD GF GA Played Won Lost Draw
1 Kingston B 29 51 70 19 11 9 0 2
2 FOA Z 25 18 44 26 11 8 2 1
3 Black team 24 36 74 38 11 8 3 0
4 Pennine B 24 21 48 27 11 8 3 0
5 LCC A 23 19 54 35 11 7 2 2
6 Granite Dons 17 29 64 35 11 5 4 2
7 Cumbria Canoeists 16 13 44 31 11 5 5 1
8 FOA V 11 -15 33 48 11 3 6 2
9 Manchester Wildcats B 10 -22 30 52 11 3 7 1
10 Kingston C 6 -44 15 59 11 2 9 0
11 Granite Dees 4 -55 19 74 11 1 9 1
12 Titans B 3 -51 18 69 11 1 10 0
 
Day Time Pitch Team A - Team B Result
1 11:30 2 Titans B - Black team 2 - 10
1 13:45 1 FOA V - Titans B 6 - 1
1 15:00 2 LCC A - Titans B 6 - 1
1 17:15 1 FOA Z - Titans B 4 - 1
2 10:00 1 Titans B - Granite Dees 6 - 0
2 11:15 1 Titans B - Kingston B 2 - 12
2 12:30 2 Granite Dons - Titans B 9 - 1
2 14:15 2 Titans B - Pennine B 0 - 8
3 11:00 1 Kingston C - Titans B 3 - 2
3 13:15 2 Cumbria Canoeists - Titans B 6 - 2
3 14:30 2 Manchester Wildcats B - Titans B 5 - 0
 
Round 2 - Group: C
# Team P GD GF GA Played Won Lost Draw
1 Cumbria Canoeists 12 20 27 7 5 4 1 0
2 Manchester Wildcats B 10 10 20 10 5 3 1 1
3 FOA V 9 10 17 7 5 2 0 3
4 Kingston C 7 -3 20 23 5 2 2 1
5 Titans B 4 -3 14 17 5 1 3 1
6 Granite Dees 0 -34 3 37 5 0 5 0
 
Day Time Pitch Team A - Team B Result
3 17:15 2 Manchester Wildcats B - Titans B 1 - 0
4 10:00 2 Kingston C - Titans B 6 - 5
4 10:45 2 Cumbria Canoeists - Titans B 6 - 1
4 13:00 2 FOA V - Titans B 2 - 2
4 15:15 2 Granite Dees - Titans B 2 - 6
 

P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made