Team: Pennine B


Organisation:
Pennine Canoe Club
Division:
Location:
Leeds, UK
Registered on:
Confirmation on:
Statistics or tournament UK National League 2024 - Division 2 North:
Matches played (not played):
16 (0)
Won / Lost / Draw:
10 / 6 / 0
Total number of matches:
16

Total points earned:
30
Goals made:
64
Goals against:
40

Number of received green cards:
2
Number of received yellow cards:
0
Number of received red cards:
0
Team members: G
1 Andrew Carden 4 0 0 1
2 Rob Edwards 6 0 0 0
3 Tim Bland 17 0 0 1
4 Oliver Street 0 0 0 0
5 Matthew Beck 1 0 0 0
6 Matthew Street 3 0 0 0
7 William Carden 14 0 0 0
9 Ryan Snee 5 0 0 0
10 Justin Mcluckie 0 0 0 0
Referees: Andrew Carden
Round 1 - Group: A
# Team P GD GF GA Played Won Lost Draw
1 Kingston B 29 51 70 19 11 9 0 2
2 FOA Z 25 18 44 26 11 8 2 1
3 Black team 24 36 74 38 11 8 3 0
4 Pennine B 24 21 48 27 11 8 3 0
5 LCC A 23 19 54 35 11 7 2 2
6 Granite Dons 17 29 64 35 11 5 4 2
7 Cumbria Canoeists 16 13 44 31 11 5 5 1
8 FOA V 11 -15 33 48 11 3 6 2
9 Manchester Wildcats B 10 -22 30 52 11 3 7 1
10 Kingston C 6 -44 15 59 11 2 9 0
11 Granite Dees 4 -55 19 74 11 1 9 1
12 Titans B 3 -51 18 69 11 1 10 0
 
Day Time Pitch Team A - Team B Result
1 11:30 1 Cumbria Canoeists - Pennine B 1 - 3
1 12:45 1 Kingston C - Pennine B 1 - 5
1 15:30 2 FOA V - Pennine B 3 - 4
1 17:15 2 Manchester Wildcats B - Pennine B 2 - 9
2 09:00 2 Granite Dons - Pennine B 6 - 2
2 10:45 2 FOA Z - Pennine B 0 - 1
2 13:00 1 LCC A - Pennine B 7 - 1
2 14:15 2 Titans B - Pennine B 0 - 8
3 12:00 2 Granite Dees - Pennine B 1 - 7
3 13:45 1 Kingston B - Pennine B 6 - 1
3 15:30 2 Pennine B - Black team 7 - 0
 
Round 2 - Group: B
# Team P GD GF GA Played Won Lost Draw
1 Granite Dons 13 11 21 10 5 4 0 1
2 FOA Z 8 9 19 10 5 3 1 1
3 LCC A 7 5 16 11 5 2 2 1
4 Pennine B 6 3 16 13 5 2 3 0
5 Kingston B 5 7 13 6 5 2 2 1
6 Black team 0 -35 0 35 5 0 5 0
 
Day Time Pitch Team A - Team B Result
3 16:45 1 FOA Z - Pennine B 5 - 4
4 10:00 1 Pennine B - Granite Dons 1 - 3
4 11:15 1 Kingston B - Pennine B 1 - 2
4 12:30 1 Pennine B - LCC A 2 - 4
4 14:45 1 Black team - Pennine B 0 - 7
 

P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made