Team: WSF Liblar U14


Organisation:
WSF Liblar
Division:
Registered on:
Confirmation on:
Statistics or tournament 6. Liblarer Kanupolo Cup:
Matches played (not played):
6 (0)
Won / Lost / Draw:
0 / 6 / 0
Total number of matches:
6

Total points earned:
0
Goals made:
9
Goals against:
38

Number of received green cards:
0
Number of received yellow cards:
0
Number of received red cards:
0
Team members: G
1 Junghans, Emma 3 0 0 0
2 Demir, Lara 0 0 0 0
3 Rohmann, Jacob 0 0 0 0
4 Jakob, Frederike 0 0 0 0
5 Minnwegen, Julius 1 0 0 0
6 Reiß, Moritz 0 0 0 0
7 Müller, Johannes 0 0 0 0
8 Lorenz, Clara 5 0 0 0
9 Müller, Sebastian 0 0 0 0
10 Plück, Marlene 0 0 0 0
Round 1 - Group: A
# Team P GD GF GA Played Won Lost Draw
1 KC Wetter U14 16 21 33 12 6 5 0 1
2 PSC Coburg U14 14 19 33 14 6 4 0 2
3 KKP U14 A 13 22 32 10 6 4 1 1
4 Göttingen U14 9 -5 22 27 6 3 3 0
5 KRM U14 (Rothe Mühle Essen) 6 4 23 19 6 2 4 0
6 KKP U14B 3 -32 13 45 6 1 5 0
7 WSF Liblar U14 0 -29 9 38 6 0 6 0
 
Day Time Pitch Team A - Team B Result
1 08:00 2 WSF Liblar U14 - PSC Coburg U14 1 - 6
1 09:00 2 WSF Liblar U14 - KKP U14B 2 - 5
1 11:00 1 WSF Liblar U14 - KKP U14 A 0 - 8
1 13:00 2 WSF Liblar U14 - KC Wetter U14 1 - 5
1 14:30 2 WSF Liblar U14 - Göttingen U14 3 - 8
2 08:00 1 WSF Liblar U14 - KRM U14 (Rothe Mühle Essen) 2 - 6
 

P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made

Jury or referee matches: