Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Sam Phillips | 2 | 0 | 0 | 1 |
2 | Ffion Scourfield | 1 | 0 | 0 | 0 |
3 | Rowan Copland | 2 | 0 | 0 | 0 |
4 | Matas Gelžinis | 2 | 0 | 0 | 0 |
5 | Rowan Kettle | 9 | 0 | 0 | 1 |
6 | Ryan Mcarthy | 4 | 0 | 0 | 0 |
7 | Jack Cross | 8 | 0 | 0 | 0 |
8 | Jonathan Falls | 21 | 0 | 0 | 0 |
10 | Steffan Howley | 0 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Bere Forest A | 30 | 35 | 56 | 21 | 11 | 10 | 1 | 0 |
2 | Dragon B | 26 | 27 | 51 | 24 | 11 | 8 | 1 | 2 |
3 | Rhondda Rhinos | 24 | 19 | 47 | 28 | 11 | 7 | 1 | 3 |
4 | Jesters | 20 | 14 | 41 | 27 | 11 | 6 | 3 | 2 |
5 | VKC | 17 | 5 | 35 | 30 | 11 | 6 | 5 | 0 |
6 | Avon B | 16 | 8 | 38 | 30 | 11 | 5 | 5 | 1 |
7 | Southampton Sloths | 16 | -7 | 33 | 40 | 11 | 5 | 5 | 1 |
8 | Braintree | 14 | 5 | 42 | 37 | 11 | 4 | 5 | 2 |
9 | St Albans B | 12 | -15 | 21 | 36 | 11 | 4 | 7 | 0 |
10 | Blackwater A | 8 | -36 | 24 | 60 | 11 | 2 | 7 | 2 |
11 | East End B | 7 | -22 | 26 | 48 | 11 | 2 | 8 | 1 |
12 | Cherwell B | 0 | -33 | 16 | 49 | 11 | 0 | 11 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 11:30 | 1 | Dragon B | - | Rhondda Rhinos | 5 - 3 | Won | ||
1 | 13:15 | 2 | Dragon B | - | East End B | 5 - 0 | Won | ||
1 | 14:30 | 2 | Avon B | - | Dragon B | 2 - 5 | Won | ||
1 | 16:15 | 2 | Dragon B | - | Cherwell B | 4 - 2 | Won | ||
2 | 09:00 | 1 | Bere Forest A | - | Dragon B | 4 - 3 | Lost | ||
2 | 10:45 | 2 | Blackwater A | - | Dragon B | 1 - 5 | Won | ||
2 | 13:30 | 1 | Dragon B | - | Southampton Sloths | 2 - 2 | Draw | ||
2 | 15:15 | 2 | Jesters | - | Dragon B | 3 - 3 | Draw | ||
3 | 11:30 | 1 | Dragon B | - | VKC | 7 - 1 | Won | ||
3 | 13:15 | 2 | Dragon B | - | St Albans B | 7 - 2 | Won | ||
3 | 14:30 | 1 | Braintree | - | Dragon B | 4 - 5 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Bere Forest A | 15 | 12 | 24 | 12 | 5 | 5 | 0 | 0 |
2 | Rhondda Rhinos | 9 | 0 | 20 | 20 | 5 | 3 | 2 | 0 |
3 | Dragon B | 6 | 2 | 17 | 15 | 5 | 2 | 3 | 0 |
4 | Avon B | 6 | -3 | 20 | 23 | 5 | 2 | 3 | 0 |
5 | VKC | 6 | -5 | 15 | 20 | 5 | 2 | 3 | 0 |
6 | Jesters | 3 | -6 | 14 | 20 | 5 | 1 | 4 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
3 | 16:45 | 1 | Dragon B | - | Jesters | 6 - 0 | Won | ||
4 | 09:00 | 1 | Dragon B | - | Rhondda Rhinos | 3 - 2 | Won | ||
4 | 10:45 | 1 | Dragon B | - | VKC | 2 - 4 | Lost | ||
4 | 13:00 | 1 | Dragon B | - | Avon B | 4 - 6 | Lost | ||
4 | 15:15 | 1 | Bere Forest A | - | Dragon B | 3 - 2 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 12:00 | 1 | VKC | - | East End B | Dragon B, Rhondda Rhinos | |||
1 | 13:45 | 2 | Blackwater A | - | VKC | Dragon B, East End B | |||
1 | 15:00 | 2 | Jesters | - | St Albans B | Avon B, Dragon B | |||
1 | 16:45 | 2 | Bere Forest A | - | Braintree | Cherwell B, Dragon B | |||
2 | 09:30 | 1 | Jesters | - | VKC | Bere Forest A, Dragon B | |||
2 | 11:15 | 1 | St Albans B | - | East End B | Blackwater A, Dragon B | |||
2 | 12:30 | 1 | Avon B | - | VKC | Dragon B, Southampton Sloths | |||
2 | 14:15 | 2 | St Albans B | - | Rhondda Rhinos | Dragon B, Jesters | |||
3 | 12:00 | 1 | East End B | - | Southampton Sloths | Dragon B, VKC | |||
3 | 13:45 | 2 | Cherwell B | - | Southampton Sloths | Dragon B, St Albans B | |||
3 | 15:00 | 1 | Jesters | - | Blackwater A | Braintree, Dragon B | |||
3 | 17:15 | 1 | Rhondda Rhinos | - | VKC | Dragon B, Jesters | |||
4 | 09:30 | 1 | Bere Forest A | - | VKC | Dragon B, Rhondda Rhinos | |||
4 | 11:15 | 1 | Bere Forest A | - | Jesters | Dragon B, VKC | |||
4 | 13:30 | 1 | Bere Forest A | - | Rhondda Rhinos | Dragon B, Avon B | |||
4 | 14:00 | 1 | VKC | - | Avon B | Bere Forest A, Dragon B |