Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Damon Grigg | 1 | 0 | 0 | 0 |
2 | George Stevens | 32 | 0 | 0 | 0 |
4 | Mark Poole | 6 | 0 | 0 | 0 |
5 | Jon Plews | 10 | 0 | 0 | 0 |
6 | Shaun Parmenter | 4 | 0 | 0 | 1 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Bere Forest A | 30 | 35 | 56 | 21 | 11 | 10 | 1 | 0 |
2 | Dragon B | 26 | 27 | 51 | 24 | 11 | 8 | 1 | 2 |
3 | Rhondda Rhinos | 24 | 19 | 47 | 28 | 11 | 7 | 1 | 3 |
4 | Jesters | 20 | 14 | 41 | 27 | 11 | 6 | 3 | 2 |
5 | VKC | 17 | 5 | 35 | 30 | 11 | 6 | 5 | 0 |
6 | Avon B | 16 | 8 | 38 | 30 | 11 | 5 | 5 | 1 |
7 | Southampton Sloths | 16 | -7 | 33 | 40 | 11 | 5 | 5 | 1 |
8 | Braintree | 14 | 5 | 42 | 37 | 11 | 4 | 5 | 2 |
9 | St Albans B | 12 | -15 | 21 | 36 | 11 | 4 | 7 | 0 |
10 | Blackwater A | 8 | -36 | 24 | 60 | 11 | 2 | 7 | 2 |
11 | East End B | 7 | -22 | 26 | 48 | 11 | 2 | 8 | 1 |
12 | Cherwell B | 0 | -33 | 16 | 49 | 11 | 0 | 11 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 12:00 | 2 | Blackwater A | - | Braintree | 3 - 3 | Draw | ||
1 | 13:45 | 1 | Braintree | - | St Albans B | 2 - 1 | Won | ||
1 | 15:30 | 2 | Braintree | - | Rhondda Rhinos | 4 - 4 | Draw | ||
1 | 16:45 | 2 | Bere Forest A | - | Braintree | 4 - 3 | Lost | ||
2 | 10:00 | 2 | Braintree | - | Southampton Sloths | 2 - 3 | Lost | ||
2 | 11:45 | 2 | Braintree | - | Cherwell B | 7 - 0 | Won | ||
2 | 13:00 | 2 | Braintree | - | East End B | 6 - 4 | Won | ||
2 | 14:15 | 1 | Avon B | - | Braintree | 2 - 3 | Won | ||
3 | 11:30 | 2 | Jesters | - | Braintree | 6 - 4 | Lost | ||
3 | 13:15 | 1 | Braintree | - | VKC | 4 - 5 | Lost | ||
3 | 14:30 | 1 | Braintree | - | Dragon B | 4 - 5 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | East End B | 15 | 10 | 21 | 11 | 5 | 5 | 0 | 0 |
2 | Braintree | 9 | 8 | 23 | 15 | 5 | 3 | 2 | 0 |
3 | Blackwater A | 9 | 2 | 18 | 16 | 5 | 3 | 2 | 0 |
4 | Southampton Sloths | 6 | 0 | 16 | 16 | 5 | 2 | 3 | 0 |
5 | St Albans B | 4 | -6 | 15 | 21 | 5 | 1 | 3 | 1 |
6 | Cherwell B | 1 | -14 | 12 | 26 | 5 | 0 | 4 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
3 | 16:15 | 2 | Braintree | - | East End B | 1 - 4 | Lost | ||
4 | 09:00 | 2 | Braintree | - | St Albans B | 6 - 2 | Won | ||
4 | 11:45 | 2 | Braintree | - | Blackwater A | 3 - 4 | Lost | ||
4 | 13:00 | 2 | Braintree | - | Cherwell B | 9 - 2 | Won | ||
4 | 14:00 | 2 | Southampton Sloths | - | Braintree | 3 - 4 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 11:00 | 2 | Avon B | - | Cherwell B | Blackwater A, Braintree | |||
1 | 12:45 | 1 | Bere Forest A | - | Rhondda Rhinos | Braintree, St Albans B | |||
1 | 14:30 | 2 | Avon B | - | Dragon B | Braintree, Rhondda Rhinos | |||
1 | 17:15 | 2 | VKC | - | Rhondda Rhinos | Bere Forest A, Braintree | |||
2 | 09:00 | 2 | Blackwater A | - | Rhondda Rhinos | Braintree, Southampton Sloths | |||
2 | 10:45 | 1 | Avon B | - | Rhondda Rhinos | Braintree, Cherwell B | |||
2 | 13:30 | 2 | Bere Forest A | - | Cherwell B | Braintree, East End B | |||
2 | 14:45 | 1 | Blackwater A | - | East End B | Avon B, Braintree | |||
3 | 12:00 | 2 | Cherwell B | - | Rhondda Rhinos | Braintree, Jesters | |||
3 | 13:45 | 1 | East End B | - | Rhondda Rhinos | Braintree, VKC | |||
3 | 15:00 | 1 | Jesters | - | Blackwater A | Braintree, Dragon B | |||
3 | 16:45 | 2 | Southampton Sloths | - | Blackwater A | Braintree, East End B | |||
4 | 09:30 | 2 | Southampton Sloths | - | East End B | Braintree, St Albans B | |||
4 | 10:45 | 2 | Southampton Sloths | - | Cherwell B | Braintree, Blackwater A | |||
4 | 13:30 | 2 | Blackwater A | - | East End B | Braintree, Cherwell B | |||
4 | 14:45 | 2 | St Albans B | - | Blackwater A | Southampton Sloths, Braintree |