Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Callum Jefferies | 15 | 0 | 0 | 2 |
2 | Katherine midwinter | 3 | 0 | 0 | 0 |
3 | Andrew Linton | 9 | 0 | 0 | 0 |
5 | Simon Sinclair | 8 | 0 | 1 | 3 |
7 | Jake Lawrie-Ashton | 7 | 0 | 0 | 1 |
8 | Chris Barlow | 0 | 0 | 0 | 0 |
12 | Jon Whitlock | 16 | 0 | 0 | 1 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Bere Forest A | 30 | 35 | 56 | 21 | 11 | 10 | 1 | 0 |
2 | Dragon B | 26 | 27 | 51 | 24 | 11 | 8 | 1 | 2 |
3 | Rhondda Rhinos | 24 | 19 | 47 | 28 | 11 | 7 | 1 | 3 |
4 | Jesters | 20 | 14 | 41 | 27 | 11 | 6 | 3 | 2 |
5 | VKC | 17 | 5 | 35 | 30 | 11 | 6 | 5 | 0 |
6 | Avon B | 16 | 8 | 38 | 30 | 11 | 5 | 5 | 1 |
7 | Southampton Sloths | 16 | -7 | 33 | 40 | 11 | 5 | 5 | 1 |
8 | Braintree | 14 | 5 | 42 | 37 | 11 | 4 | 5 | 2 |
9 | St Albans B | 12 | -15 | 21 | 36 | 11 | 4 | 7 | 0 |
10 | Blackwater A | 8 | -36 | 24 | 60 | 11 | 2 | 7 | 2 |
11 | East End B | 7 | -22 | 26 | 48 | 11 | 2 | 8 | 1 |
12 | Cherwell B | 0 | -33 | 16 | 49 | 11 | 0 | 11 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 11:00 | 1 | Bere Forest A | - | Jesters | 3 - 2 | Won | ||
1 | 12:45 | 1 | Bere Forest A | - | Rhondda Rhinos | 0 - 4 | Lost | ||
1 | 14:30 | 1 | Bere Forest A | - | East End B | 5 - 1 | Won | ||
1 | 16:45 | 2 | Bere Forest A | - | Braintree | 4 - 3 | Won | ||
2 | 09:00 | 1 | Bere Forest A | - | Dragon B | 4 - 3 | Won | ||
2 | 11:15 | 2 | Bere Forest A | - | VKC | 4 - 2 | Won | ||
2 | 13:30 | 2 | Bere Forest A | - | Cherwell B | 6 - 0 | Won | ||
2 | 14:45 | 2 | Bere Forest A | - | Southampton Sloths | 8 - 2 | Won | ||
3 | 11:00 | 1 | Bere Forest A | - | St Albans B | 7 - 0 | Won | ||
3 | 12:45 | 1 | Bere Forest A | - | Blackwater A | 11 - 1 | Won | ||
3 | 15:30 | 1 | Avon B | - | Bere Forest A | 3 - 4 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Bere Forest A | 15 | 12 | 24 | 12 | 5 | 5 | 0 | 0 |
2 | Rhondda Rhinos | 9 | 0 | 20 | 20 | 5 | 3 | 2 | 0 |
3 | Dragon B | 6 | 2 | 17 | 15 | 5 | 2 | 3 | 0 |
4 | Avon B | 6 | -3 | 20 | 23 | 5 | 2 | 3 | 0 |
5 | VKC | 6 | -5 | 15 | 20 | 5 | 2 | 3 | 0 |
6 | Jesters | 3 | -6 | 14 | 20 | 5 | 1 | 4 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
3 | 16:15 | 1 | Bere Forest A | - | Avon B | 6 - 2 | Won | ||
4 | 09:30 | 1 | Bere Forest A | - | VKC | 6 - 3 | Won | ||
4 | 11:15 | 1 | Bere Forest A | - | Jesters | 3 - 2 | Won | ||
4 | 13:30 | 1 | Bere Forest A | - | Rhondda Rhinos | 6 - 3 | Won | ||
4 | 15:15 | 1 | Bere Forest A | - | Dragon B | 3 - 2 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 11:30 | 1 | Dragon B | - | Rhondda Rhinos | Bere Forest A, Jesters | |||
1 | 13:15 | 1 | Jesters | - | Cherwell B | Bere Forest A, Rhondda Rhinos | |||
1 | 15:00 | 1 | Blackwater A | - | Cherwell B | Bere Forest A, East End B | |||
1 | 17:15 | 2 | VKC | - | Rhondda Rhinos | Bere Forest A, Braintree | |||
2 | 09:30 | 1 | Jesters | - | VKC | Bere Forest A, Dragon B | |||
2 | 11:45 | 2 | Braintree | - | Cherwell B | Bere Forest A, VKC | |||
2 | 12:30 | 2 | Blackwater A | - | St Albans B | Bere Forest A, Cherwell B | |||
2 | 15:15 | 2 | Jesters | - | Dragon B | Bere Forest A, Southampton Sloths | |||
3 | 11:30 | 1 | Dragon B | - | VKC | Bere Forest A, St Albans B | |||
3 | 13:15 | 1 | Braintree | - | VKC | Bere Forest A, Blackwater A | |||
3 | 14:30 | 1 | Braintree | - | Dragon B | Avon B, Bere Forest A | |||
3 | 16:45 | 1 | Dragon B | - | Jesters | Bere Forest A, Avon B | |||
4 | 10:00 | 1 | Jesters | - | Avon B | Bere Forest A, VKC | |||
4 | 11:45 | 1 | Rhondda Rhinos | - | Avon B | Bere Forest A, Jesters | |||
4 | 12:30 | 1 | Jesters | - | VKC | Bere Forest A, Rhondda Rhinos | |||
4 | 14:00 | 1 | VKC | - | Avon B | Bere Forest A, Dragon B |