Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Andy Davies | 9 | 0 | 0 | 1 |
2 | Steve Moore | 28 | 0 | 0 | 1 |
3 | Hayley Wiley | 0 | 0 | 0 | 0 |
3 | Neil Ward | 0 | 0 | 0 | 0 |
4 | Scott Rudkin | 5 | 0 | 0 | 1 |
5 | Daniel Rawding | 14 | 1 | 1 | 2 |
7 | Jamie McTighe | 0 | 0 | 0 | 0 |
11 | Pete Ingram | 0 | 0 | 0 | 0 |
13 | Sam Tasker | 2 | 0 | 0 | 0 |
99 | Ethan Moore | 1 | 0 | 0 | 2 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Kingston B | 29 | 51 | 70 | 19 | 11 | 9 | 0 | 2 |
2 | FOA Z | 25 | 18 | 44 | 26 | 11 | 8 | 2 | 1 |
3 | Black team | 24 | 36 | 74 | 38 | 11 | 8 | 3 | 0 |
4 | Pennine B | 24 | 21 | 48 | 27 | 11 | 8 | 3 | 0 |
5 | LCC A | 23 | 19 | 54 | 35 | 11 | 7 | 2 | 2 |
6 | Granite Dons | 17 | 29 | 64 | 35 | 11 | 5 | 4 | 2 |
7 | Cumbria Canoeists | 16 | 13 | 44 | 31 | 11 | 5 | 5 | 1 |
8 | FOA V | 11 | -15 | 33 | 48 | 11 | 3 | 6 | 2 |
9 | Manchester Wildcats B | 10 | -22 | 30 | 52 | 11 | 3 | 7 | 1 |
10 | Kingston C | 6 | -44 | 15 | 59 | 11 | 2 | 9 | 0 |
11 | Granite Dees | 4 | -55 | 19 | 74 | 11 | 1 | 9 | 1 |
12 | Titans B | 3 | -51 | 18 | 69 | 11 | 1 | 10 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 12:00 | 1 | Manchester Wildcats B | - | Kingston B | 1 - 8 | Won | ||
1 | 13:15 | 2 | Cumbria Canoeists | - | Kingston B | 4 - 5 | Won | ||
1 | 14:30 | 1 | Kingston C | - | Kingston B | 1 - 6 | Won | ||
1 | 16:15 | 1 | LCC A | - | Kingston B | 4 - 4 | Draw | ||
2 | 09:30 | 2 | FOA Z | - | Kingston B | 2 - 2 | Draw | ||
2 | 11:15 | 1 | Titans B | - | Kingston B | 2 - 12 | Won | ||
2 | 13:00 | 2 | FOA V | - | Kingston B | 2 - 9 | Won | ||
2 | 14:45 | 1 | Granite Dons | - | Kingston B | 2 - 4 | Won | ||
3 | 12:00 | 1 | Kingston B | - | Black team | 7 - 0 | Won | ||
3 | 13:45 | 1 | Kingston B | - | Pennine B | 6 - 1 | Won | ||
3 | 15:00 | 2 | Granite Dees | - | Kingston B | 0 - 7 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Granite Dons | 13 | 11 | 21 | 10 | 5 | 4 | 0 | 1 |
2 | FOA Z | 8 | 9 | 19 | 10 | 5 | 3 | 1 | 1 |
3 | LCC A | 7 | 5 | 16 | 11 | 5 | 2 | 2 | 1 |
4 | Pennine B | 6 | 3 | 16 | 13 | 5 | 2 | 3 | 0 |
5 | Kingston B | 5 | 7 | 13 | 6 | 5 | 2 | 2 | 1 |
6 | Black team | 0 | -35 | 0 | 35 | 5 | 0 | 5 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
3 | 16:00 | 1 | Kingston B | - | Granite Dons | 3 - 4 | Lost | ||
4 | 09:30 | 1 | Kingston B | - | LCC A | 2 - 0 | Won | ||
4 | 11:15 | 1 | Kingston B | - | Pennine B | 1 - 2 | Lost | ||
4 | 13:30 | 1 | Kingston B | - | Black team | 7 - 0 | Won | ||
4 | 15:15 | 1 | Kingston B | - | FOA Z | 0 - 0 | Draw |
Sanctions: | |
---|---|
Reason: Did not play | -2 points penalty |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 11:00 | 1 | Kingston C | - | LCC A | Kingston B, Manchester Wildcats B | |||
1 | 13:45 | 2 | Granite Dons | - | Manchester Wildcats B | Cumbria Canoeists, Kingston B | |||
1 | 15:00 | 1 | Granite Dons | - | Granite Dees | Kingston B, Kingston C | |||
1 | 16:45 | 1 | Granite Dons | - | Black team | Kingston B, LCC A | |||
2 | 10:00 | 2 | FOA V | - | Black team | FOA Z, Kingston B | |||
2 | 11:45 | 1 | LCC A | - | Black team | Kingston B, Titans B | |||
2 | 13:30 | 2 | Kingston C | - | Granite Dees | FOA V, Kingston B | |||
2 | 15:15 | 1 | Manchester Wildcats B | - | Granite Dees | Granite Dons, Kingston B | |||
3 | 11:00 | 1 | Kingston C | - | Titans B | Kingston B, Black team | |||
3 | 12:45 | 1 | Kingston C | - | Granite Dons | Kingston B, Pennine B | |||
3 | 15:30 | 2 | Pennine B | - | Black team | Granite Dees, Kingston B | |||
3 | 16:45 | 1 | FOA Z | - | Pennine B | Kingston B, Granite Dons | |||
4 | 10:00 | 1 | Pennine B | - | Granite Dons | Kingston B, LCC A | |||
4 | 11:45 | 1 | Black team | - | Granite Dons | Kingston B, Pennine B | |||
4 | 12:30 | 1 | Pennine B | - | LCC A | Kingston B, Black team | |||
4 | 14:15 | 1 | LCC A | - | Granite Dons | Kingston B, FOA Z |