Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Neumann, Lars | 10 | 0 | 1 | 0 |
2 | Spiegel, Guido | 1 | 0 | 0 | 1 |
3 | Fischer, Tobias | 2 | 0 | 0 | 0 |
4 | Rinke, Julian | 2 | 0 | 0 | 0 |
5 | Müller, Marius | 4 | 0 | 0 | 0 |
6 | Mickelat, Leon | 1 | 0 | 0 | 0 |
7 | Spittler, Jacob | 1 | 0 | 0 | 0 |
11 | Spittler, Anton | 4 | 0 | 0 | 2 |
16 | Böckmann, Lennart | 9 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | DRC Neuburg Men 2 | 9 | 11 | 20 | 9 | 4 | 3 | 1 | 0 |
2 | KC Wetter Men 2 | 9 | 3 | 14 | 11 | 4 | 3 | 1 | 0 |
3 | Wuppertaler KC Men 2 | 6 | -2 | 15 | 17 | 4 | 2 | 2 | 0 |
4 | KP Praha Men 2 | 6 | -4 | 14 | 18 | 4 | 2 | 2 | 0 |
5 | Firenze CC Men 2 | 0 | -8 | 12 | 20 | 4 | 0 | 4 | 0 |
6 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 08:05 | 4 | Firenze CC Men 2 | - | Wuppertaler KC Men 2 | 4 - 5 | Won | ||
1 | 14:30 | 4 | DRC Neuburg Men 2 | - | Wuppertaler KC Men 2 | 6 - 2 | Lost | ||
1 | 19:15 | 3 | KP Praha Men 2 | - | Wuppertaler KC Men 2 | 4 - 6 | Won | ||
2 | 07:15 | 6 | KC Wetter Men 2 | - | Wuppertaler KC Men 2 | 3 - 2 | Lost | ||
Match | - | - | Wuppertaler KC Men 2 | - | No team | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Wuppertaler KC Men 2 | 6 | 10 | 14 | 4 | 2 | 2 | 0 | 0 |
2 | VMW Berlin Men 2 | 3 | -2 | 5 | 7 | 2 | 1 | 1 | 0 |
3 | Göttinger PC Men 2 | 0 | -8 | 5 | 13 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 17:55 | 3 | Wuppertaler KC Men 2 | - | VMW Berlin Men 2 | 5 - 1 | Won | ||
2 | 19:55 | 6 | Wuppertaler KC Men 2 | - | Göttinger PC Men 2 | 9 - 3 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 10:35 | 7 | 5 | DE | Wuppertaler KC Men 2 | - | KP Praha Men 2 | 5 - 6 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 12:20 | 6 | VK Berlin Men 2 | - | UKS Katowice Men 2 | Wuppertaler KC Men 2 | |||
2 | 11:30 | 8 | Team Nürnberg Men 2 | - | Kilkenny ACC Men 2 | Wuppertaler KC Men 2 | |||
2 | 12:35 | 6 | VK Berlin Men 2 | - | St. Albans Men 2 | Wuppertaler KC Men 2, ICF | |||
2 | 14:15 | 5 | VK Berlin Men 2 | - | Kilkenny ACC Men 2 | Wuppertaler KC Men 2 | |||
3 | 12:20 | 5 | KC Wetter Men 2 | - | St. Albans Men 2 | Wuppertaler KC Men 2, ICF |