Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Crone, Finn | 5 | 0 | 0 | 1 |
2 | Schreiber, Nick | 0 | 0 | 0 | 0 |
3 | Berger, Claus | 0 | 0 | 0 | 0 |
4 | Terstegge, Yves | 7 | 0 | 0 | 0 |
5 | Berger, Carl | 0 | 0 | 0 | 1 |
6 | Walden, Max | 1 | 0 | 0 | 0 |
7 | Terstegge, Mark | 1 | 0 | 0 | 1 |
8 | Simon, Tim | 5 | 0 | 0 | 0 |
9 | Blanke, Till | 5 | 0 | 0 | 0 |
10 | Blanke, Nils | 0 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | DRC Neuburg Men 2 | 9 | 11 | 20 | 9 | 4 | 3 | 1 | 0 |
2 | KC Wetter Men 2 | 9 | 3 | 14 | 11 | 4 | 3 | 1 | 0 |
3 | Wuppertaler KC Men 2 | 6 | -2 | 15 | 17 | 4 | 2 | 2 | 0 |
4 | KP Praha Men 2 | 6 | -4 | 14 | 18 | 4 | 2 | 2 | 0 |
5 | Firenze CC Men 2 | 0 | -8 | 12 | 20 | 4 | 0 | 4 | 0 |
6 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 07:30 | 1 | KC Wetter Men 2 | - | KP Praha Men 2 | 2 - 3 | Lost | ||
1 | 16:10 | 6 | KC Wetter Men 2 | - | DRC Neuburg Men 2 | 5 - 3 | Won | ||
2 | 07:15 | 6 | KC Wetter Men 2 | - | Wuppertaler KC Men 2 | 3 - 2 | Won | ||
2 | 10:30 | 4 | KC Wetter Men 2 | - | Firenze CC Men 2 | 4 - 3 | Won | ||
Match | - | - | KC Wetter Men 2 | - | No team | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | St. Albans Men 2 | 4 | 1 | 5 | 4 | 2 | 1 | 0 | 1 |
2 | KC Wetter Men 2 | 3 | 2 | 6 | 4 | 2 | 1 | 1 | 0 |
3 | Team Nürnberg Men 2 | 1 | -3 | 3 | 6 | 2 | 0 | 1 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 14:15 | 6 | KC Wetter Men 2 | - | St. Albans Men 2 | 2 - 3 | Lost | ||
2 | 18:55 | 6 | Team Nürnberg Men 2 | - | KC Wetter Men 2 | 1 - 4 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 09:30 | 4 | 3 | BQ | VK Berlin Men 2 | - | KC Wetter Men 2 | 2 - 1 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 12:20 | 5 | 5 | DC | KC Wetter Men 2 | - | St. Albans Men 2 | 3 - 4 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 09:10 | 6 | St. Albans Men 2 | - | KRM Essen B Men 2 | KC Wetter Men 2 | |||
1 | 18:15 | 4 | CPS Asia Men 2 | - | Kilkenny ACC Men 2 | KC Wetter Men 2, ICF | |||
2 | 08:25 | 6 | Pirat Bergheim Men 2 | - | Team Nürnberg Men 2 | KC Wetter Men 2 | |||
2 | 15:45 | 6 | CPS Asia Men 2 | - | UKK Wien Men 2 | KC Wetter Men 2 |