Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Behring, Olaf | 5 | 0 | 1 | 1 |
2 | Homann, Philipp | 1 | 0 | 0 | 0 |
3 | Schnoor, Florian | 0 | 0 | 0 | 0 |
4 | Hauerwaas, Gabriel | 5 | 0 | 0 | 0 |
6 | Richter, Lukas | 9 | 0 | 0 | 0 |
7 | Kramer, Alexander | 5 | 0 | 0 | 0 |
9 | Nerreter, Nils | 1 | 0 | 0 | 0 |
13 | Meyer, Christoph | 3 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KSV Havelbrüder Men 1 | 15 | 17 | 22 | 5 | 5 | 5 | 0 | 0 |
2 | Ulster Men 1 | 12 | 11 | 25 | 14 | 5 | 4 | 1 | 0 |
3 | Saint-Omer Men 1 | 7 | 6 | 23 | 17 | 5 | 2 | 2 | 1 |
4 | ACC Hamburg Men 1 | 6 | -1 | 20 | 21 | 5 | 2 | 3 | 0 |
5 | KV Deventer Men 1 | 4 | 7 | 24 | 17 | 5 | 1 | 3 | 1 |
6 | CPS SG Men 1 | 0 | -40 | 5 | 45 | 5 | 0 | 5 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 09:10 | 3 | Ulster Men 1 | - | ACC Hamburg Men 1 | 5 - 2 | Lost | ||
1 | 12:55 | 2 | KSV Havelbrüder Men 1 | - | ACC Hamburg Men 1 | 3 - 0 | Lost | ||
1 | 16:45 | 3 | Saint-Omer Men 1 | - | ACC Hamburg Men 1 | 7 - 4 | Lost | ||
2 | 08:25 | 1 | KV Deventer Men 1 | - | ACC Hamburg Men 1 | 5 - 6 | Won | ||
2 | 11:30 | 3 | CPS SG Men 1 | - | ACC Hamburg Men 1 | 1 - 8 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | ACC Hamburg Men 1 | 4 | 1 | 6 | 5 | 2 | 1 | 0 | 1 |
2 | Saint-Nazaire Men 1 | 3 | 0 | 4 | 4 | 2 | 1 | 1 | 0 |
3 | Saint-Gregoire Men 1 | 1 | -1 | 4 | 5 | 2 | 0 | 1 | 1 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 15:15 | 3 | Saint-Gregoire Men 1 | - | ACC Hamburg Men 1 | 3 - 3 | Draw | ||
2 | 17:25 | 3 | Saint-Nazaire Men 1 | - | ACC Hamburg Men 1 | 2 - 3 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 10:05 | 1 | 6 | DU | ACC Hamburg Men 1 | - | Sweden Men 1 | 3 - 4 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 14:30 | 3 | Ieper Men 1 | - | Skovshoved Men 1 | ACC Hamburg Men 1, ICF | |||
2 | 10:00 | 3 | Chiavari Men 1 | - | Skovshoved Men 1 | ACC Hamburg Men 1 | |||
2 | 19:25 | 4 | KK Neptun Men 1 | - | Sweden Men 1 | ACC Hamburg Men 1, ICF | |||
3 | 11:45 | 8 | CPS Taiwan Men 1 | - | CKB Oeiras Men 1 | ACC Hamburg Men 1 | |||
3 | 12:20 | 1 | KGW Essen Men 1 | - | Ulster Men 1 | ACC Hamburg Men 1 |