Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Goh, Sherlyn | 3 | 0 | 0 | 0 |
2 | Woon, Emily | 0 | 0 | 0 | 0 |
3 | Lina | 1 | 0 | 0 | 1 |
4 | Kiong, Carmellia | 3 | 0 | 0 | 0 |
5 | Yeo, Marissa | 2 | 0 | 0 | 0 |
6 | Hui Yu, Yong | 0 | 0 | 0 | 0 |
8 | Jing Si, Hup | 1 | 0 | 0 | 0 |
9 | Teo, Patricia | 1 | 0 | 0 | 1 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KRM Essen Women | 7 | 15 | 16 | 1 | 3 | 2 | 0 | 1 |
2 | 1.Meidericher KC Women | 7 | 9 | 11 | 2 | 3 | 2 | 0 | 1 |
3 | Helmvaarders WC Women | 3 | 1 | 9 | 8 | 3 | 1 | 2 | 0 |
4 | Singapore B Women | 0 | -25 | 2 | 27 | 3 | 0 | 3 | 0 |
5 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 10:40 | 4 | KRM Essen Women | - | Singapore B Women | 11 - 0 | Lost | ||
1 | 14:00 | 4 | Helmvaarders WC Women | - | Singapore B Women | 7 - 1 | Lost | ||
1 | 16:45 | 5 | 1.Meidericher KC Women | - | Singapore B Women | 9 - 1 | Lost | ||
Match | - | - | Singapore B Women | - | No team | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Sweden Women | 9 | 10 | 14 | 4 | 3 | 3 | 0 | 0 |
2 | ACC Hamburg Women | 6 | -2 | 6 | 8 | 3 | 2 | 1 | 0 |
3 | Singapore B Women | 3 | -2 | 9 | 11 | 3 | 1 | 2 | 0 |
4 | Great Britain U21 Women | 0 | -6 | 4 | 10 | 3 | 0 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 13:45 | 1 | ACC Hamburg Women | - | Singapore B Women | 3 - 2 | Lost | ||
2 | 18:25 | 3 | Sweden Women | - | Singapore B Women | 6 - 2 | Lost | ||
3 | 07:15 | 2 | Great Britain U21 Women | - | Singapore B Women | 2 - 5 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 15:35 | 4 | Pirat Bergheim Women | - | KSV Havelbrüder Women | Singapore B Women, ICF | |||
2 | 09:00 | 5 | KSV Havelbrüder Women | - | UKS Katowice Women | Singapore B Women | |||
2 | 16:20 | 3 | KSV Havelbrüder Women | - | KV Keistad Women | Singapore B Women |