Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Brandt, Oskar | 1 | 0 | 0 | 0 |
2 | Vest Hansen, Helge | 5 | 0 | 0 | 0 |
5 | Jon, Beckman | 4 | 0 | 0 | 0 |
6 | Michael, Eybye | 2 | 0 | 0 | 0 |
10 | Fredholm, Mikkel | 1 | 0 | 0 | 0 |
12 | Whrigt, Ricardo | 5 | 0 | 0 | 1 |
17 | Mooney, Paddy | 4 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KRM Essen Men 1 | 13 | 17 | 26 | 9 | 5 | 4 | 0 | 1 |
2 | Odense Monkeys Men 1 | 9 | 6 | 15 | 9 | 5 | 2 | 0 | 3 |
3 | BKS Men 2 | 9 | 5 | 24 | 19 | 5 | 3 | 2 | 0 |
4 | Saint-Nazaire Men 1 | 7 | -1 | 13 | 14 | 5 | 2 | 2 | 1 |
5 | Silkeborg Sonner Men 1 | 4 | -4 | 11 | 15 | 5 | 1 | 3 | 1 |
6 | Rolling CC Men 1 | 0 | -23 | 7 | 30 | 5 | 0 | 5 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 08:05 | 2 | Silkeborg Sonner Men 1 | - | Odense Monkeys Men 1 | 2 - 2 | Draw | ||
1 | 11:45 | 3 | Saint-Nazaire Men 1 | - | Odense Monkeys Men 1 | 2 - 2 | Draw | ||
1 | 15:35 | 1 | BKS Men 2 | - | Odense Monkeys Men 1 | 0 - 3 | Won | ||
2 | 07:15 | 3 | KRM Essen Men 1 | - | Odense Monkeys Men 1 | 3 - 3 | Draw | ||
2 | 10:30 | 3 | Odense Monkeys Men 1 | - | Rolling CC Men 1 | 5 - 2 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KSV Havelbrüder Men 1 | 4 | 5 | 7 | 2 | 2 | 1 | 0 | 1 |
2 | 1.Meidericher KC Men 1 | 4 | 2 | 5 | 3 | 2 | 1 | 0 | 1 |
3 | Odense Monkeys Men 1 | 0 | -7 | 3 | 10 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 15:15 | 1 | Odense Monkeys Men 1 | - | 1.Meidericher KC Men 1 | 2 - 4 | Lost | ||
2 | 19:25 | 1 | KSV Havelbrüder Men 1 | - | Odense Monkeys Men 1 | 6 - 1 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08:55 | 3 | 4 | CW | KCNW Berlin Men 1 | - | Odense Monkeys Men 1 | 2 - 1 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 12:20 | 4 | 6 | DQ | CKC Acignè Men 1 | - | Odense Monkeys Men 1 | 4 - 3 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 13:30 | 2 | Avranches Men 1 | - | KSV Glauchau Men 1 | Odense Monkeys Men 1, ICF | |||
2 | 09:00 | 2 | KGW Essen Men 1 | - | KK Neptun Men 1 | Odense Monkeys Men 1, ICF |