Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
6 | Seeger, Jonas | 4 | 0 | 0 | 0 |
8 | Mester, Jan | 5 | 0 | 0 | 1 |
9 | Gieselmann, Alexander Fiete | 1 | 0 | 0 | 0 |
11 | Wiesenthal, Marvin | 0 | 0 | 0 | 0 |
14 | Keßler, Erik | 0 | 0 | 0 | 0 |
15 | Keßler, Sven | 0 | 0 | 0 | 0 |
18 | Pabst, Hendrik | 0 | 0 | 0 | 0 |
20 | Mantell, Felix | 8 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KCNW Berlin Men 1 | 13 | 14 | 22 | 8 | 5 | 4 | 0 | 1 |
2 | Chiavari Men 1 | 12 | 17 | 27 | 10 | 5 | 4 | 1 | 0 |
3 | Odysseus A Men 1 | 10 | 18 | 25 | 7 | 5 | 3 | 1 | 1 |
4 | Skovshoved Men 1 | 6 | -10 | 11 | 21 | 5 | 2 | 3 | 0 |
5 | Ieper Men 1 | 3 | -11 | 15 | 26 | 5 | 1 | 4 | 0 |
6 | Mülheimer KSF Men 1 | 0 | -28 | 6 | 34 | 5 | 0 | 5 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 10:40 | 3 | Ieper Men 1 | - | Mülheimer KSF Men 1 | 6 - 5 | Lost | ||
1 | 14:30 | 2 | Chiavari Men 1 | - | Mülheimer KSF Men 1 | 8 - 0 | Lost | ||
1 | 18:15 | 3 | Odysseus A Men 1 | - | Mülheimer KSF Men 1 | 9 - 0 | Lost | ||
2 | 10:00 | 1 | KCNW Berlin Men 1 | - | Mülheimer KSF Men 1 | 7 - 0 | Lost | ||
2 | 13:10 | 3 | Skovshoved Men 1 | - | Mülheimer KSF Men 1 | 4 - 1 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Mülheimer KSF Men 1 | 10 | 4 | 12 | 8 | 4 | 3 | 0 | 1 |
2 | CKB Oeiras Men 1 | 7 | 3 | 12 | 9 | 4 | 2 | 1 | 1 |
3 | Rolling CC Men 1 | 6 | 5 | 14 | 9 | 4 | 2 | 2 | 0 |
4 | CPS SG Men 1 | 3 | -3 | 8 | 11 | 4 | 1 | 3 | 0 |
5 | CPS Taiwan Men 1 | 3 | -9 | 8 | 17 | 4 | 1 | 3 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 14:15 | 1 | Rolling CC Men 1 | - | Mülheimer KSF Men 1 | 2 - 3 | Won | ||
2 | 16:20 | 1 | CPS Taiwan Men 1 | - | Mülheimer KSF Men 1 | 1 - 3 | Won | ||
2 | 20:25 | 2 | CPS SG Men 1 | - | Mülheimer KSF Men 1 | 1 - 2 | Won | ||
3 | 07:50 | 4 | CKB Oeiras Men 1 | - | Mülheimer KSF Men 1 | 4 - 4 | Draw |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 12:55 | 3 | Ulster Men 1 | - | CPS SG Men 1 | Mülheimer KSF Men 1, ICF | |||
2 | 08:25 | 3 | KSV Havelbrüder Men 1 | - | CPS SG Men 1 | Mülheimer KSF Men 1 | |||
3 | 09:30 | 2 | KP Zürich Men 1 | - | Ieper Men 1 | Mülheimer KSF Men 1 | |||
3 | 11:10 | 8 | Rolling CC Men 1 | - | CPS SG Men 1 | Mülheimer KSF Men 1 |