Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
2 | Cotta, Baptiste | 9 | 0 | 0 | 0 |
3 | Kindig, Clement | 4 | 0 | 0 | 0 |
4 | Diedrich, Holger | 0 | 0 | 0 | 0 |
5 | Diedrich, Hanjo | 6 | 0 | 0 | 0 |
6 | Bartelt, Stephan | 9 | 0 | 0 | 0 |
7 | Eyebye, Martin | 1 | 0 | 0 | 0 |
8 | Diedrich, Henning | 1 | 0 | 0 | 1 |
9 | Godde, Florian | 3 | 0 | 0 | 1 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | FOA Liverpool Men 1 | 12 | 11 | 21 | 10 | 4 | 4 | 0 | 0 |
2 | RKV Berlin Men 1 | 7 | 7 | 19 | 12 | 4 | 2 | 1 | 1 |
3 | WSF Liblar Men 1 | 7 | 7 | 17 | 10 | 4 | 2 | 1 | 1 |
4 | Saint-Gregoire Men 1 | 3 | -18 | 11 | 29 | 4 | 1 | 3 | 0 |
5 | KP Zürich Men 1 | 0 | -7 | 10 | 17 | 4 | 0 | 4 | 0 |
6 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 08:40 | 1 | FOA Liverpool Men 1 | - | RKV Berlin Men 1 | 4 - 3 | Lost | ||
1 | 12:20 | 1 | WSF Liblar Men 1 | - | RKV Berlin Men 1 | 4 - 4 | Draw | ||
2 | 07:50 | 1 | RKV Berlin Men 1 | - | KP Zürich Men 1 | 5 - 3 | Won | ||
2 | 11:00 | 2 | Saint-Gregoire Men 1 | - | RKV Berlin Men 1 | 1 - 7 | Won | ||
Match | - | - | RKV Berlin Men 1 | - | No team | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | RKV Berlin Men 1 | 6 | 5 | 8 | 3 | 2 | 2 | 0 | 0 |
2 | Chiavari Men 1 | 3 | 0 | 4 | 4 | 2 | 1 | 1 | 0 |
3 | Avranches Men 1 | 0 | -5 | 4 | 9 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 15:15 | 2 | RKV Berlin Men 1 | - | Chiavari Men 1 | 2 - 1 | Won | ||
2 | 19:25 | 2 | Avranches Men 1 | - | RKV Berlin Men 1 | 2 - 6 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08:55 | 2 | 3 | BP | 1.Meidericher KC Men 1 | - | RKV Berlin Men 1 | 1 - 0 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 10:35 | 3 | 4 | CT | KGW Essen Men 1 | - | RKV Berlin Men 1 | 8 - 4 | Lost |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 12:20 | 2 | 6 | DO | RKV Berlin Men 1 | - | KSV Havelbrüder Men 1 | 2 - 3 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 14:00 | 1 | CKC Acignè Men 1 | - | UKS SET Kaniow Men 1 | RKV Berlin Men 1 | |||
1 | 17:45 | 3 | CKC Acignè Men 1 | - | TuS Warfleth Men 1 | RKV Berlin Men 1 | |||
2 | 09:30 | 3 | 1.Meidericher KC Men 1 | - | Sweden Men 1 | RKV Berlin Men 1, ICF |