Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
2 | Kaasbour, Philip | 6 | 0 | 0 | 0 |
3 | Beck, Philip | 6 | 0 | 0 | 0 |
6 | Neumann-K., Simon | 15 | 0 | 0 | 1 |
11 | Behrendt, Gustav | 2 | 0 | 0 | 0 |
12 | Peschko, Noah | 23 | 0 | 0 | 1 |
13 | Püscher, Mali | 13 | 0 | 0 | 0 |
14 | Raab, Natchanon | 21 | 0 | 0 | 1 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KSV Havelbrüder U14 | 15 | 52 | 55 | 3 | 5 | 5 | 0 | 0 |
2 | KRM Essen A U14 | 10 | -1 | 18 | 19 | 5 | 3 | 1 | 1 |
3 | Alytus SRC U14 | 9 | 12 | 30 | 18 | 5 | 3 | 2 | 0 |
4 | VK Berlin U14 | 7 | -5 | 25 | 30 | 5 | 2 | 2 | 1 |
5 | KK Neptun U14 | 3 | -31 | 12 | 43 | 5 | 1 | 4 | 0 |
6 | Pirat Bergheim U14 | 0 | -27 | 10 | 37 | 5 | 0 | 5 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 11:10 | 7 | KSV Havelbrüder U14 | - | KK Neptun U14 | 13 - 1 | Won | ||
1 | 15:00 | 7 | KSV Havelbrüder U14 | - | VK Berlin U14 | 13 - 0 | Won | ||
1 | 17:45 | 8 | KSV Havelbrüder U14 | - | Pirat Bergheim U14 | 12 - 0 | Won | ||
1 | 20:15 | 6 | KSV Havelbrüder U14 | - | Alytus SRC U14 | 9 - 1 | Won | ||
2 | 10:00 | 6 | KRM Essen A U14 | - | KSV Havelbrüder U14 | 1 - 8 | Won |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | KSV Havelbrüder U14 | 6 | 15 | 17 | 2 | 2 | 2 | 0 | 0 |
2 | TuS Warfleth U14 | 3 | -6 | 4 | 10 | 2 | 1 | 1 | 0 |
3 | KS Powisle U14 | 0 | -9 | 2 | 11 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 12:00 | 7 | KSV Havelbrüder U14 | - | KS Powisle U14 | 8 - 1 | Won | ||
2 | 18:25 | 7 | TuS Warfleth U14 | - | KSV Havelbrüder U14 | 1 - 9 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08:55 | 5 | 3 | BF | KSV Havelbrüder U14 | - | KCNW Berlin U14 | 9 - 1 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 13:25 | 1 | 4 | BT | KSV Havelbrüder U14 | - | VMW Berlin U14 | 6 - 3 | Won |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 09:40 | 7 | KP Praha U14 | - | KGW Essen U14 | KSV Havelbrüder U14 | |||
1 | 16:10 | 8 | TuS Warfleth U14 | - | KCNW Berlin U14 | KSV Havelbrüder U14 | |||
2 | 13:45 | 7 | KK Neptun U14 | - | WSF Liblar U14 | KSV Havelbrüder U14 |