Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
1 | Vögeli, Shane | 3 | 0 | 0 | 0 |
2 | Witt, Dennis | 1 | 0 | 0 | 1 |
3 | Shiftner, Daniel | 2 | 0 | 0 | 0 |
4 | Wolfram, Fabian | 5 | 0 | 0 | 2 |
5 | Helm, Julius | 2 | 0 | 0 | 0 |
6 | May, Svante | 4 | 0 | 0 | 0 |
7 | Hachenburg, Kai | 1 | 0 | 0 | 1 |
8 | Vieren, Jonas | 9 | 0 | 0 | 0 |
9 | May, Henning | 4 | 0 | 0 | 0 |
10 | Satdarov, Vladimir | 1 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | FOA Liverpool Men 1 | 12 | 11 | 21 | 10 | 4 | 4 | 0 | 0 |
2 | RKV Berlin Men 1 | 7 | 7 | 19 | 12 | 4 | 2 | 1 | 1 |
3 | WSF Liblar Men 1 | 7 | 7 | 17 | 10 | 4 | 2 | 1 | 1 |
4 | Saint-Gregoire Men 1 | 3 | -18 | 11 | 29 | 4 | 1 | 3 | 0 |
5 | KP Zürich Men 1 | 0 | -7 | 10 | 17 | 4 | 0 | 4 | 0 |
6 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 12:20 | 1 | WSF Liblar Men 1 | - | RKV Berlin Men 1 | 4 - 4 | Draw | ||
1 | 16:10 | 3 | WSF Liblar Men 1 | - | KP Zürich Men 1 | 2 - 1 | Won | ||
2 | 07:50 | 2 | WSF Liblar Men 1 | - | Saint-Gregoire Men 1 | 9 - 2 | Won | ||
2 | 11:00 | 1 | FOA Liverpool Men 1 | - | WSF Liblar Men 1 | 3 - 2 | Lost | ||
Match | - | - | WSF Liblar Men 1 | - | No team | - |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | WSF Liblar Men 1 | 4 | 6 | 11 | 5 | 2 | 1 | 0 | 1 |
2 | Saint-Omer Men 1 | 4 | 2 | 9 | 7 | 2 | 1 | 0 | 1 |
3 | BKS Men 2 | 0 | -8 | 2 | 10 | 2 | 0 | 2 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 14:45 | 3 | WSF Liblar Men 1 | - | Saint-Omer Men 1 | 5 - 5 | Draw | ||
2 | 18:55 | 3 | BKS Men 2 | - | WSF Liblar Men 1 | 0 - 6 | Won |
Day | Time | Pitch | Round | Group | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|---|---|
3 | 11:45 | 1 | 6 | DR | WSF Liblar Men 1 | - | Odysseus A Men 1 | 4 - 5 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 10:10 | 2 | CKC Acignè Men 1 | - | Sweden Men 1 | WSF Liblar Men 1, ICF | |||
1 | 17:45 | 1 | UKS SET Kaniow Men 1 | - | Sweden Men 1 | WSF Liblar Men 1 | |||
2 | 12:35 | 3 | Sweden Men 1 | - | TuS Warfleth Men 1 | WSF Liblar Men 1, ICF | |||
2 | 17:25 | 1 | KSV Havelbrüder Men 1 | - | 1.Meidericher KC Men 1 | WSF Liblar Men 1, ICF |