Team members: | G | R | Y | Gr | |
---|---|---|---|---|---|
2 | Steinhauer, Karsten | 0 | 0 | 0 | 1 |
3 | Röttgen, Martin | 1 | 0 | 0 | 0 |
5 | Weyers, Sascha | 0 | 0 | 0 | 0 |
6 | Conrad, Tobias | 5 | 0 | 0 | 0 |
9 | Röttgen, Volker | 2 | 0 | 0 | 0 |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | VK Berlin Men 2 | 15 | 25 | 36 | 11 | 5 | 5 | 0 | 0 |
2 | St. Albans Men 2 | 12 | 19 | 29 | 10 | 5 | 4 | 1 | 0 |
3 | Göttinger PC Men 2 | 9 | -2 | 19 | 21 | 5 | 3 | 2 | 0 |
4 | Hong Kong Men 2 | 3 | -11 | 16 | 27 | 5 | 1 | 4 | 0 |
5 | UKS Katowice Men 2 | 3 | -14 | 15 | 29 | 5 | 1 | 4 | 0 |
6 | KRM Essen B Men 2 | 3 | -17 | 8 | 25 | 5 | 1 | 4 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
1 | 09:10 | 6 | St. Albans Men 2 | - | KRM Essen B Men 2 | 9 - 2 | Lost | ||
1 | 15:35 | 6 | Hong Kong Men 2 | - | KRM Essen B Men 2 | 2 - 3 | Won | ||
1 | 20:15 | 1 | Göttinger PC Men 2 | - | KRM Essen B Men 2 | 5 - 1 | Lost | ||
2 | 09:30 | 6 | VK Berlin Men 2 | - | KRM Essen B Men 2 | 6 - 1 | Lost | ||
2 | 12:35 | 8 | KRM Essen B Men 2 | - | UKS Katowice Men 2 | 1 - 3 | Lost |
# | Team | P | GD | GF | GA | Played | Won | Lost | Draw |
---|---|---|---|---|---|---|---|---|---|
1 | Firenze CC Men 2 | 12 | 21 | 28 | 7 | 4 | 4 | 0 | 0 |
2 | UKK Wien Men 2 | 9 | 9 | 19 | 10 | 4 | 3 | 1 | 0 |
3 | CPS Asia Men 2 | 6 | 9 | 21 | 12 | 4 | 2 | 2 | 0 |
4 | UKS Katowice Men 2 | 3 | -11 | 11 | 22 | 4 | 1 | 3 | 0 |
5 | KRM Essen B Men 2 | 0 | -28 | 0 | 28 | 4 | 0 | 4 | 0 |
Day | Time | Pitch | Team A | - | Team B | Result | |||
---|---|---|---|---|---|---|---|---|---|
2 | 15:45 | 5 | Firenze CC Men 2 | - | KRM Essen B Men 2 | 7 - 0 | Lost | ||
2 | 17:55 | 5 | UKS Katowice Men 2 | - | KRM Essen B Men 2 | 7 - 0 | Lost | ||
2 | 20:25 | 5 | CPS Asia Men 2 | - | KRM Essen B Men 2 | 7 - 0 | Lost | ||
3 | 07:15 | 4 | UKK Wien Men 2 | - | KRM Essen B Men 2 | 7 - 0 | Lost |
P = Total points, GD = Goal difference, GF = Goals for, GA = Goals against, G = Goals made
Day | Time | Pitch | Team A | - | Team B | Jury | Referee(s) | ||
---|---|---|---|---|---|---|---|---|---|
1 | 14:30 | 4 | DRC Neuburg Men 2 | - | Wuppertaler KC Men 2 | KRM Essen B Men 2, ICF | |||
2 | 07:15 | 7 | Firenze CC Men 2 | - | DRC Neuburg Men 2 | KRM Essen B Men 2 | |||
2 | 19:55 | 6 | Wuppertaler KC Men 2 | - | Göttinger PC Men 2 | KRM Essen B Men 2 |